2016 FE Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 9:30-18:00 | | 9:30-18:00 | ||
| [http://www.interreg-central.eu/Content.Node/CitiEnGov/CitiEnGov.html CitiEnGov project] technical meeting focused on:<br/> | | [[File:Interreg_CE.png|120px|link=http://www.interreg-central.eu/Content.Node/index.html]] [http://www.interreg-central.eu/Content.Node/CitiEnGov/CitiEnGov.html '''CitiEnGov project'''] technical meeting focused on:<br/> | ||
* Catalogue of best (and bad) practices) | * Catalogue of best (and bad) practices) | ||
* State of art of energy data in CitiEnGov pilot cities | * State of art of energy data in CitiEnGov pilot cities | ||
* Tools for energy data integration | * Tools for energy data integration | ||
| CitiEnGov partners | | <br/> | ||
This meeting is '''restricted''' to CitiEnGov project partners only<br/> | |||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
|} | |} | ||
===Thursday, 24th November 2016=== | ===Thursday, 24th November 2016=== | ||
| Line 38: | Line 38: | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 10:00-11:00 | | 10:00-11:00 | ||
| | | [http://www.interreg-central.eu/Content.Node/CitiEnGov/CitiEnGov.html '''CitiEnGov Energy cafè''']: training seminar on CityGML and Energy (part 1)<br/> | ||
* | * Municipal registers and urban data in the "real life" | ||
* CityGML: standard and practical examples in Germany | * CityGML: standard and practical examples in Germany | ||
* CityGML: standard and practical examples in Austria and Italy | |||
| | | | ||
<br/> | <br/> | ||
Cristiano Rinaldo (Municipality of Ferrara)<br/> | |||
Volker Coors (HFT Stuttgart)<br/> | Volker Coors (HFT Stuttgart)<br/> | ||
Giorgio Augiaro (Austrian Insitute of Technology) | Giorgio Augiaro (Austrian Insitute of Technology) | ||
| Line 66: | Line 66: | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 13:00-14:00 | | 13:00-14:00 | ||
| colspan="2"|Lunch break | | colspan="2"|Lunch break at the Cafeteria of the Estense Castle | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 14:00-15:00 | | 14:00-15:00 | ||
| State of art of Energy ADE: | | State of art of Energy ADE: | ||
* Guidelines, recap of objectives and organizational aspects | * Guidelines, recap of objectives and organizational aspects | ||
* OGC Best Practice document | * OGC Best Practice document | ||
* Brief discussion and vote about license for the Energy ADE | |||
| | | | ||
<br/> | <br/> | ||
Romain Nouvel (HFT Stuttgart)<br/> | Romain Nouvel (HFT Stuttgart)<br/> | ||
Volker Coors (HFT Stuttgart) | Volker Coors (HFT Stuttgart)<br/> | ||
Piergiorgio Cipriano (Sinergis) | |||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 15:00-17:30 | | 15:00-17:30 | ||
| Line 85: | Line 87: | ||
* Timeseries and Schedules | * Timeseries and Schedules | ||
| <br/> | | <br/> | ||
All WGs | All WGs:<br/> | ||
* E.Roland | |||
* P.Cipriano | |||
* P.Schetelat | |||
* ... | |||
* M.El-Fouly (intro on Dynamizer) + A.Nichersu (DynamizerADE on Timeseries) | |||
|} | |||
===Friday, 25th November 2016=== | |||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | |||
|- style="background-color:#c9c9c9;" | |||
! style="width:10%" |Time | |||
! style="width:40%" |Topic | |||
! style="width:30%" |Presenters | |||
|- style="background-color:#e8e8e8;" | |||
| 09:00-09:30 | |||
| colspan="2"|Arriving, catching up with one another and morning coffee | |||
|- style="vertical-align:top; background-color:#bcd2ee;" | |||
| 09:30-11:30 | |||
| Presentations of Applications/Simulations/Parallel projects | |||
* The [http://ec.europa.eu/isa/actions/02-interoperability-architecture/2-13action_en.htm EULF] Energy Pilot project and CityGML Energy ADE: a possible collaboration scenario | |||
* 3DCityDB Extensions for CityGML ADEs | |||
* CityGML and solar potential analysis for buildings in Singapore | |||
| <br/> | |||
* Francesco Pignatelli (JRC), Giacomo Martirano (JRC external consultant) | |||
* Zhihang Yao (Technical University Munich) | |||
* XU Le (Solar Energy Research Institute of Singapore, National University of Singapore) | |||
|- style="background-color:#e8e8e8;" | |||
| 11:30-11:45 | |||
| colspan="2"|Coffee break | |||
|- style="vertical-align:top; background-color:#bcd2ee;" | |||
| 11:45-13:00 | |||
| | |||
* Next steps towards Energy ADE v. 0.8 | |||
* Roadmap towards Energy ADE v. 1.0 | |||
* Dissemination activities | |||
* Next workshop, Spring 2017 | |||
| R. Nouvel | |||
|- style="background-color:#e8e8e8;" | |||
| 13:00-14:00 | |||
| colspan="2"|Lunch break at the Cafeteria of the Estense Castle | |||
|- style="vertical-align:top; background-color:#bcd2ee;" | |||
| 14:00-15:30 | |||
| colspan="2"| Recap and brainstorming organised by group leaders | |||
|} | |} | ||
Latest revision as of 14:07, 23 November 2016
Agenda and Main Topics
Wednesday, 23rd November 2016
| Time | Topic | Presenters |
|---|---|---|
| 9:30-18:00 |
|
This meeting is restricted to CitiEnGov project partners only |
Thursday, 24th November 2016
| Time | Topic | Presenters |
|---|---|---|
| 09:00-09:30 | Arriving, catching up with one another and morning coffee | |
| 09:30-10:00 |
|
Chiara Franceschini (SIPRO) |
| 10:00-11:00 | CitiEnGov Energy cafè: training seminar on CityGML and Energy (part 1)
|
|
| 11:00-11:30 | Coffee break | |
| 11:30-12:30 | Training seminar on CityGML and Energy (part 2):
|
|
| 12:30-13:00 |
|
All participants |
| 13:00-14:00 | Lunch break at the Cafeteria of the Estense Castle | |
| 14:00-15:00 | State of art of Energy ADE:
|
|
| 15:00-17:30 | Energy ADE report on previous 6 months and current state of development, updates from the Energy ADE Workging Groups:
|
All WGs:
|
Friday, 25th November 2016
| Time | Topic | Presenters |
|---|---|---|
| 09:00-09:30 | Arriving, catching up with one another and morning coffee | |
| 09:30-11:30 | Presentations of Applications/Simulations/Parallel projects
|
|
| 11:30-11:45 | Coffee break | |
| 11:45-13:00 |
|
R. Nouvel |
| 13:00-14:00 | Lunch break at the Cafeteria of the Estense Castle | |
| 14:00-15:30 | Recap and brainstorming organised by group leaders | |