2019 ST Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
Edit name Maxim Shamovich |
No edit summary |
||
| Line 83: | Line 83: | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| <br/> | | <br/> | ||
09:00- | 09:00-9:30 | ||
| | | | ||
'''Energy ADE Sample data'''<br/> | '''Energy ADE Sample data'''<br/> | ||
| Line 93: | Line 93: | ||
* Maxim Shamovich (RWTH Aachen)<br/> | * Maxim Shamovich (RWTH Aachen)<br/> | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| <br/> | | <br/> | ||
9:30-12:30 | |||
| | | | ||
'''Modeling of energy relevant building systems'''<br/> | '''Modeling of energy relevant building systems'''<br/> | ||
* Modelling of energy systems in SimStadt | |||
* Critical review of existing model and proposal for a new structure<br/> | * Critical review of existing model and proposal for a new structure<br/> | ||
| | | | ||
''' '''<br/> | ''' '''<br/> | ||
* Parag Wate / Sabo Kwada Sini (HFT Stuttgart) | |||
* Joachim Benner / Karl-Heinz Häfele (KIT)<br/> | * Joachim Benner / Karl-Heinz Häfele (KIT)<br/> | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:30-13:30 | | 12:30-13:30 | ||
Revision as of 11:32, 11 October 2019
Thursday, 24th October 2019
| Time | Topic | Presenters |
|---|---|---|
| 09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-10:15 |
Introduction
|
|
10:15-13:30 |
Implementing and using the Energy ADE 1.0 for selected simulation systems
|
|
| 12:30-13:30 | Lunch break | |
|
13:30-15:00 |
Change Requests for Energy ADE 1.0 |
|
| 15:00-15:30 | Coffee break | |
| 15:30-17:00 |
Change requests for Energy ADE V. 1.0 - Continuation |
|
| 19:30-23:00 | Social dinner for the participants of the Energy ADE workshop 19:30 h in restaurant Trollinger near the city center of Stuttgart. Participation is at the participants' own cost. | |
Friday, 25th October 2019
| Time | Topic | Presenters |
|---|---|---|
| 08:30-09:00 | Morning coffee | |
09:00-9:30 |
Energy ADE Sample data
|
|
9:30-12:30 |
Modeling of energy relevant building systems
|
|
| 12:30-13:30 | Lunch break | |
| 13:30-15:00 |
Any other business
|
|
| 15:00 | End of meeting | |