2014 KA Minutes of the Workshop: Difference between revisions
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
<br/> | <br/> | ||
=== Next Steps - TODO List === | === <div style="color:#ff0000">Next Steps - TODO List</div> === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! WHAT !! WHO !! WHEN | ! WHAT !! WHO !! WHEN | ||
|- | |- | ||
| Provide Feedbacks on the current UML Schemas || ALL participants || <div style="color:#ff0000">Nov 2014</div> | | Provide Feedbacks on the current UML Schemas (see [[Community Portal]]) || ALL participants || <div style="color:#ff0000">Nov 2014</div> | ||
|- | |- | ||
| Finalize the ADE Energy UML Schema, based on the different Feedbacks || HFT (Bruse, Nouvel) || <div style="color:#ff0000">1st week Dec 2014</div> | | Finalize the ADE Energy UML Schema, based on the different Feedbacks || HFT (Bruse, Nouvel) || <div style="color:#ff0000">1st week Dec 2014</div> | ||
| Line 47: | Line 47: | ||
=== Discussions === | === Discussions === | ||
{| class="wikitable" | |||
|- | |||
| Energy Aspects of the INSPIRE Building Model - Dr. Gerhard Gröger | |||
R. Nouvel: is there some risks of redundancy between the ADE INSPIRE developped currently (in particular by Mr. Kolbe) and our ADE ENERGY? | |||
-> J. Benner: There is no semantic or low-level semantic overlap between them. | |||
|- | |||
Revision as of 10:59, 4 November 2014
2nd Workshop CityGML EnergyADE - Karlsruhe, 30th of October 2014
- Host: EIFER Karlsruhe, Germany
- List of participants
Next Steps - TODO List
| WHAT | WHO | WHEN |
|---|---|---|
| Provide Feedbacks on the current UML Schemas (see Community Portal) | ALL participants | Nov 2014
|
| Finalize the ADE Energy UML Schema, based on the different Feedbacks | HFT (Bruse, Nouvel) | 1st week Dec 2014
|
| Write ADE Energy XSD Schema | EIFER (Nichersu), CSTB (Tournaire) | Dec 2014
|
| Implement XSD Schema in Simulation tool/platform Write test CityGML file |
RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT | Jan - Feb 2015
|
| Start simulation based on test CityGML file Iterative process with feedbacks |
RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT | Mar - Apr 2015
|
| Come to next workshop with results | ALL participants | Mar - Apr 2015
|
Presentations
| Presenters (Organisation) | Presentations |
|---|---|
| Jean-Marie Bahu ( EIFER Karlsruhe ) |
Energy ADE Workshop - Introduction |
| Dr. Gerhard Gröger ( Univ of Bonn - Geoinformatics) |
Energy Aspects of the INSPIRE Building Model |
| Dr. Joachim Benner, Karl-Heinz Häfele (KIT Karlsruhe) |
Proposal of a Material Extension for the EnergyADE |
| Romain Nouvel ( HFT Stuttgart ) |
Report of the Activities of the Building Physics Group |
| Romain Nouvel ( HFT Stuttgart ) |
Report of the Activities of the Energy Systems Group |
| Jean-Marie Bahu ( EIFER Karlsruhe ) |
Report of the Activities of the Building Occupants Group |
| Volker Kraut ( M.O.S.S. Taufkirchen ) |
Report of the Activities of the Metadata Group |
Discussions
| Energy Aspects of the INSPIRE Building Model - Dr. Gerhard Gröger
R. Nouvel: is there some risks of redundancy between the ADE INSPIRE developped currently (in particular by Mr. Kolbe) and our ADE ENERGY? -> J. Benner: There is no semantic or low-level semantic overlap between them. |