2015 M Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 68: | Line 68: | ||
* Discussion, share of experiences | * Discussion, share of experiences | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| | | 17:10-17:30 | ||
| Implementation of Energy ADE in EnEff Campus: RoadMap - RWTH Aachen | | Implementation of Energy ADE in EnEff Campus: RoadMap - RWTH Aachen | ||
| (M. Alexander, C. Fliegner) | | (M. Alexander, C. Fliegner) | ||
* Concrete applications case of EnEff Campus Project | * Concrete applications case of EnEff Campus Project | ||
* Discussion, share of experiences | * Discussion, share of experiences | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |||
| 17:30-17:50 | |||
| Implementation of Energy ADE in SimStadt: An Energy ADE Plugin for CityDoctor - HFT Stuttgart – Geoinformatik | |||
| (M. Bruse) | |||
| | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Revision as of 09:54, 18 November 2015
Agenda and Main Topics
Monday, 30th Nov 2015
| Time | Topic | Presenters | |
|---|---|---|---|
| 09:30-10:00 | Arriving, catching up with one another and morning coffee | ||
| 10:00-10:20 | Welcome address from the organizers | * Prof. Thomas H. Kolbe. (Chair of Geoinformatics, TU Munich) | |
| 10:20-10:40 | * Recap of objectives, organizational overview (R. Nouvel). | ||
| 10:40-11:00 | * Collaboration with OGC (A. Trakas) | ||
| 11:00-12:00 | Dissemination activities, getting new developers / users. |
| |
| 12:00-12:30 | Around XML Schema | (XML Team – O. Tournaire)
| |
| 12:30-13:45 | Lunch break | ||
| 13:45-14:45 | Work realized in WG Occupancy + Use of INSPIRE CodeList | (J-M Bahu, PG Cipriano)
| |
| 14:45-15:30 | Work realized in WG Energy and Systems | (J. Kämpf, R. Nouvel)
| |
| 15:30-16:30 |
| ||
| 16:30-17:10 | Implementation of Energy ADE in Software CitySim | (J. Kampf)
| |
| 17:10-17:30 | Implementation of Energy ADE in EnEff Campus: RoadMap - RWTH Aachen | (M. Alexander, C. Fliegner)
| |
| 17:30-17:50 | Implementation of Energy ADE in SimStadt: An Energy ADE Plugin for CityDoctor - HFT Stuttgart – Geoinformatik | (M. Bruse) | |
| Christmas Market & Dinner | |||
Tuesday, 01st Dec 2015
| Time | Topic | Presenters |
|---|---|---|
| 08:30-09:00 | Coffee, tea & biscuits | |
| 09:00–09.30 | Typological issues around the ThermalZone implementation | (V. Coors)
|
| 09:30-11:00 | Work realized in WG ADE Core + Construction | (R. Nouvel, M. Elfouli)
|
| 11:00-12:00 | Recap of updates retained for Energy v0.6 und Roadmap toward ADE Energy v1.0 | (all WG leaders)
|
| 12:00-12:30 | * Next dissemination opportunities (e.g. OGC Meeting June 2016)
| |
| 12:30-13:30 | Lunch break | |
| 13:30-15:00 | [to be fixed in each WG] Work in Working Groups (guidelines redaction, face-to-face discussion on issues etc.) | |