2017 GR Minutes of the Workshop: Difference between revisions
First draft of the minutes |
update |
||
| Line 27: | Line 27: | ||
|- | |- | ||
| | | | ||
==== Welcome | ==== Welcome on behalf CSTB + Presentation of Activities of CSTB relying on CityGML ==== | ||
<b>[mailto:pascal.schetelat@cstb.fr Pascal Schetelat]</b> (CSTB)<br/> | <b>[mailto:pascal.schetelat@cstb.fr Pascal Schetelat]</b> (CSTB)<br/> | ||
<i>Presentation:</i> [[media:2017_05_22_ADE_Welcome.pdf| PDF file]] of the slides<br/> | <i>Presentation:</i> [[media:2017_05_22_ADE_Welcome.pdf| PDF file]] of the slides<br/> | ||
* Brief welcome <br/> | * Brief welcome <br/> | ||
* Presentation of CityGML related work at CSTB<br/> | * Presentation of CityGML related work at CSTB<br/> | ||
** unification of data models across domain specific studies | |||
** developing custom ADEs for specific simulation tools’ needs, integrated to public ADEs when worth sharing | |||
** biggest challenge: filling the gaps in data! Not reading it! | |||
* Presentation of EveBIM software: | |||
** reads IFC and cityGML (visualization purposes) | |||
** many plug-ins for simulation | |||
** [http://editions.cstb.fr/Products/eveBIM-Viewer.html freely downloadable on CSTB website] | |||
* CSTB Wishlist : | |||
** a nice way to store ADE files in database | |||
** a material module independent from energy ADE for cross domain studies -> not planned as yet | |||
** unique ID reference for materials, collecting all domain specific parameters. On independent ADE -> on unique ID, ongoing work: referent = Thomas Kolbe | |||
** idem, independent module for occupancy module -> not planned as yet | |||
|- | |- | ||
| | | | ||
==== | ==== Report on the last semester (All WG leaders) ==== | ||
<b>[mailto: | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
<i>Presentation:</i> [[media: | <i>Presentation:</i> [[media:20170523_Introduction_EnergyADE_Grenoble.pdf| PDF file]] of the slides<br/> | ||
* | * Mentimeter quiz on: | ||
* | ** [https://www.mentimeter.com/s/c9233944c727b849b270bfa51bc71283/10b7d24bf1c7 CityGML Energy ADE for you... ] | ||
** | ** [https://www.mentimeter.com/s/c9233944c727b849b270bfa51bc71283/369d61b8e1c6 Priorities for the next semester?] : Make ADE test cases! | ||
** | * Activity | ||
** | ** Activity (measured on GitHub activity) is not constant; attendance to workshops is diminishing -> Would be nice to integrate work on energy ADE into projects, to have time and budget (work on ADE is not only standardization, but also interoperability) | ||
** | ** Many companies/countries are interested, but not necessarily active… -> Build interest through common publications for example | ||
* | * Organisation | ||
** Wiki page: http://en.wiki.energy.sig3d.org | |||
** 4 working groups with each 2 coordinators: | |||
** Building physics: Romain & Mostafa | |||
** Occupancy: Piergiorio & Giorgio | |||
** Energy use and systems: Moritz & Silvia | |||
** Time-dependant data: Alexandru & Kanish | |||
** Technical committee in charge of XML schema: Joachim & Elisa | |||
Problem: there are often collisions between several issues | |||
* Process: | |||
** General: | |||
*** Issue created on Github | |||
*** Discussion ongoing, including a feedback from technical committee which has the global overview | |||
*** When discussion has found a consensus, add a “validated by WG” tag | |||
*** TC: Go to modelisation | |||
*** WG: actualize guidelines in the corresponding Github branch, including examples (doc/guidelines/Guidelines_EnergyADE.md, linked to figures in /fig) | |||
*** If need be: feedback from WG, changes by TC | |||
** Github branches: | |||
*** Master branch = current validated version (today 0.8) | |||
*** When new branch (0.9) is stabilized (including guidelines), merge it to master branch | |||
*** NB: make new branch the default branch, but make the releases clearly visible on the frontpage | |||
* Deadlines: | |||
** mid-June: Github issues | |||
** July: draft modelisation (Joachim) | |||
** end-July: edit guidelines by WG (in parallel to modelisation) -> edits can be suggested directly into issues, so update is easy and quick a validation by all | |||
** Mid-August: release of .xsd and guidelines | |||
* Timeline for v1.0? Before v1.0 there needs to be testing on real case tools… we need to accelerate on this in upcoming semester | |||
** Proposals for modeling changes: | |||
*** Energy and system | |||
*** Q/ how to integrate simulation data? With Dynamizer module? | |||
*** Q/ management of codelists -> WG | |||
* Apache license 2.0: | |||
** Objective: protect our development, before it becomes an OGC standard | |||
** Implications: anyone can use it, but need to integrate a specific text in header of documents (text quotes license and participant organisations with email contact) | |||
** In order to go forward: | |||
*** Mustafa needs an explicit email agreement from each participant partner | |||
*** We need to agree on which organizations should be quoted in license (some participate to workshops but are not active, and some are active but do not participate to workshop) -> criteria proposal: regularly active on Github, reactive to emails (to be discussed further) | |||
* Next meeting: Karlsruhe | |||
** Options: 7, 8, 14, 15 November; 4, 5, 6, 7, 8 December | |||
** Provide feedback to Romain on availability | |||
|- | |- | ||
| | | | ||
Revision as of 12:21, 5 June 2017
TODO List
| WHAT | WHO | WHEN |
|---|---|---|
| Make new branch the default branch, but make the releases clearly visible on the frontpage | ASAP | CSTB |
| Agree on partners listed in the licence | ASAP | All WG leaders |
| Give written accord to the Apache Licence | ASAP | All listed partners |
| Feedback on availability for the next workshop : Options November 7, 8, 14, 15 or Decembre 4, 5, 6, 7, 8 | ASAP | All partners |
| Codelist : Agree on high-level values | Before next workshop | All partners |
| Dedicated WG/online meeting on simulation results and measurements + create milestone on Github | Before next workshop | Kanish, Joachim, Pascal, Romain |
| Testing automation : create stand alone sample files with explicit names to be used in the guidelines | Before next workshop | All WG |
Notes
Presentations and Minutes
Welcome on behalf CSTB + Presentation of Activities of CSTB relying on CityGMLPascal Schetelat (CSTB)
| |
Report on the last semester (All WG leaders)Romain Nouvel (HFT Stuttgart)
Problem: there are often collisions between several issues
| |
CityGML: standard and practical examples in GermanyVolker Coors (HFT Stuttgart)
| |
CityGML: standard and practical examples in Austria and ItalyGiorgio Agugiaro (Austrian Insitute of Technology)
| |
CityGML and urban energy simulationsRomain Nouvel (HFT Stuttgart)
| |
CityGML Energy ADE: objectives and state of developmentRomain Nouvel (HFT Stuttgart)
| |
|
Piergiorgio Cipriano (Sinergis - Dedagroup Public Services)
| |
Energy ADE: Building Physics moduleRomain Nouvel (HFT Stuttgart)
| |
Energy ADE: Occupancy modulePiergiorgio Cipriano (Sinergis - Dedagroup Public Services)
| |
Energy ADE: Systems moduleMoritz Lauster (E.ON Energy Research Center)
| |
CityGML DynamizerMostafa Elfouly on behalf of Kanishk Chaturvedi and Prof. Thomas H. Kolbe (Techcnical University Munich)
| |
European Union Location Framework - Energy pilot projectFrancesco Pignatelli and Giacomo Martirano (European Commission - DG JRC)
| |
Domain Extendable 3D City ModelsZhihang Yao (Techcnical University Munich)
| |
CityGML and Solar Potential Analysis for Buildings in SingaporeXu Le (Solar Energy Research Institute - National University of Singapore)
| |
Consclusions and next stepsRomain Nouvel (HFT Stuttgart)
|