2015 NI Minutes of the Workshop: Difference between revisions

Jump to navigation Jump to search
Romain Nouvel (talk | contribs)
Romain Nouvel (talk | contribs)
Line 16: Line 16:
! WHAT !! WHO !! WHEN
! WHAT !! WHO !! WHEN
|-  
|-  
| Provide Feedbacks on the current UML Schemas (see [[Community Portal]]) || ALL participants || <div style="color:#ff0000">Nov 2014</div>
| Reorganize Wiki for only public communication purpose || R. Nouvel / E. Casper || <div style="color:#ff0000">Jun.2014</div>
|-
|-
| Finalize the ADE Energy UML Schema, based on the different Feedbacks || HFT (Bruse, Nouvel) || <div style="color:#ff0000">1st week Dec 2014</div>
| Register on GitHub to participate on the revision process || ALL || <div style="color:#ff0000">Jun.2014</div>
|-
|-
| Write ADE Energy XSD Schema || EIFER (Nichersu), CSTB (Tournaire) || <div style="color:#ff0000">Dec 2014</div>
| Send revision requests in each WG to TC. Release a new Energy ADE || WG coordinators+TC || <div style="color:#ff0000">Sept.2014</div>
|-
|-
| Implement XSD Schema in the different simulation tools/platforms <br/> Write test CityGML file || RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT || <div style="color:#ff0000">Jan - Feb 2015</div>
| Fill the documentation table and write best practice documents related to each WG || WG coordinators || <div style="color:#ff0000">Aug.2014</div>
|-
| Start simulation based on test CityGML file <br/> Iterative process with feedbacks || RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT || <div style="color:#ff0000">Mar - Apr 2015</div>
|-
| Come to next workshop with results || ALL participants || <div style="color:#ff0000">May 2015</div>
|-
|-
|}
|}


=== Presentations and Minutes ===
=== Presentations and Minutes ===