Difference between revisions of "SIG3D Energy Wiki EN:Current events"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Upcoming Events == | == Upcoming Events == | ||
+ | * [[Workshop Aachen 2018]] - 9th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation at the RWTH Aachen University, Germany. | ||
+ | == Previous Events == | ||
− | + | *[[utilitynetworks:CityGML_Utility_Network_ADE_workshop_2017_December_-_Karlsruhe,_Germany| Workshop Karlsruhe Autumn 2017]] - Joint 8th International SIG 3D and OGC Workshop on CityGML EnergyADE and 4th International SIG 3D and OGC Workshop on UtilitynetworksADE at EIFER, Karlsruhe, Germany | |
− | + | * [[Workshop Grenoble 2017]] - 7th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | |
− | * [[Workshop Munich 2015]] - (2015-11-30) 4th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | + | * [[Workshop Ferrara 2016]] - (2016-11) 6th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. |
+ | * [[Workshop Vienna 2016]] - (2016-05-30 / 2016-05-31) 5th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | ||
+ | * [[Workshop Munich 2015]] - (2015-11-30 / 2015-12-01) 4th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | ||
* [[Workshop Sophia Antipolis 2015]] - (2015-05-12) 3rd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | * [[Workshop Sophia Antipolis 2015]] - (2015-05-12) 3rd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | ||
* [[Workshop Karlsruhe 2014]] - (2014-10-30) 2nd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | * [[Workshop Karlsruhe 2014]] - (2014-10-30) 2nd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | ||
* [[Workshop Stuttgart 2014]] - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) | * [[Workshop Stuttgart 2014]] - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) |
Latest revision as of 12:22, 19 February 2018
Upcoming Events
- Workshop Aachen 2018 - 9th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation at the RWTH Aachen University, Germany.
Previous Events
- Workshop Karlsruhe Autumn 2017 - Joint 8th International SIG 3D and OGC Workshop on CityGML EnergyADE and 4th International SIG 3D and OGC Workshop on UtilitynetworksADE at EIFER, Karlsruhe, Germany
- Workshop Grenoble 2017 - 7th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Ferrara 2016 - (2016-11) 6th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Vienna 2016 - (2016-05-30 / 2016-05-31) 5th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Munich 2015 - (2015-11-30 / 2015-12-01) 4th International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Sophia Antipolis 2015 - (2015-05-12) 3rd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Karlsruhe 2014 - (2014-10-30) 2nd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Stuttgart 2014 - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE)