Difference between revisions of "Main Page"
(integration of dissemination activities in public page) |
|||
(37 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
'''Welcome on the Energy ADE development Wiki, hosted by SIG3D''' | '''Welcome on the Energy ADE development Wiki, hosted by SIG3D''' | ||
− | Consult the [http://www.sig3d.org | + | Consult the [http://www.sig3d.org SIG3D web site] for further information about the SIG3D. |
+ | <!-- | ||
----- | ----- | ||
;Note | ;Note | ||
− | :This wiki | + | :This wiki is now fully public, presenting our Energy ADE development to external people and making widely available our conference presentations and papers, and the minutes of our semester workshop. |
− | + | --> | |
== News == | == News == | ||
− | |||
− | |||
− | == Short Description of the ADE | + | [[News|Latest News]] |
+ | |||
+ | == Short Description of the Energy ADE == | ||
<b>No widely applicable open model standard exists until now for Urban Energy Modelling</b>. | <b>No widely applicable open model standard exists until now for Urban Energy Modelling</b>. | ||
<br/>Developers of new urban energy tools have created their own tailor-made data-models, while municipalities and other urban information data administrators have their own database structure to collect and manage urban information. As such, these models exist without interoperability and exchange possibilities between the stakeholders, tools and expert fields. | <br/>Developers of new urban energy tools have created their own tailor-made data-models, while municipalities and other urban information data administrators have their own database structure to collect and manage urban information. As such, these models exist without interoperability and exchange possibilities between the stakeholders, tools and expert fields. | ||
− | <br/><br/>Since May 2014, | + | <br/><br/>Since May 2014, a growing international consortium of urban energy simulation developers and users (14 European organisations from 6 countries in December 2015) has sought to address this need by developing an Urban Energy Information standard, as an <b>Application Domain Extension (ADE) of the CityGML urban information model</b>. |
− | <br/> | + | <br/>This Energy ADE aims to store the necessary data for space heating and cooling simulation and audits, building occupancy modelling, energy system modelling, solar energy analysis etc.<br/> |
+ | It aims to deal with different data qualities, levels of details and urban energy models complexities (from monthly energy balance of ISO 13790, to sub-hourly dynamic simulation of softwares like CitySim or EnergyPlus). It takes into consideration the INSPIRE Directive of the European Parliament, as well as the recent US Building Energy Data Exchange Specification (BEDES). | ||
<br/>Its structure is thought of as modular; some of its modules can be potentially used and extended for other applications (e.g. module Occupancy for socio-economics, module Materials for acoustics or statics, module Metadata and Scenarios for every urban analysis). | <br/>Its structure is thought of as modular; some of its modules can be potentially used and extended for other applications (e.g. module Occupancy for socio-economics, module Materials for acoustics or statics, module Metadata and Scenarios for every urban analysis). | ||
− | <br/><br/>The concrete output of this development is a class diagramm and a XML Schema freely available. | + | <br/><br/>The concrete output of this development is a class diagramm and a XML Schema [http://www.sig3d.org/citygml/2.0/energy/ freely available]. |
+ | |||
+ | == The Energy ADE Development Group == | ||
+ | We are an international consortium of urban energy modellers and users from research centers and private companies, created in May 2014 and since constantly growing: | ||
+ | *in Germany: the Special Interest Group 3D (SIG3D), University of Applied Sciences Stuttgart, Technische Universität Munich, Karlsruhe Institute of Technology, European Institute for Energy Research, RWTH Aachen University / E.ON Energy Research Center and E3D - Institute of Energy Efficiency and Sustainable Building, HafenCityUniversität Hamburg, M.O.S.S Computer Grafik Systeme | ||
+ | *in France: Centre Scientifique et Technique du Batiment, Electricité de France | ||
+ | *in Italy: Dedagroup Public Services | ||
+ | *in Austria: Austrian Institute of Technology | ||
+ | *in Switzerland: Ecole Polytechnique Fédérale de Lausanne, ETH Zürich, kaemco | ||
+ | *in Luxemburg: Luxembourg Institute of Science and Technology | ||
+ | *in Netherland: TU Delft | ||
+ | *in USA: Laurence Berkeley Laboratory | ||
+ | <div style="color:#ff0000"><b>Every new organisation willing to participate actively to this Energy ADE development is very welcome.<br/> For this purpose, please contact [mailto:cas@sig3d.org SIG3D]. | ||
+ | </b></div> | ||
== Dissemination Activities == | == Dissemination Activities == | ||
=== Presentations and publications === | === Presentations and publications === | ||
− | *[http://www.geospatialworldforum.org/ | + | * <b>Workshop [http://e3p-beta.jrc.nl/events/methodologies-energy-performance-assessment-based-location-data Methodologies for energy performance assessment based on location data], 12-14th September 2016, organized by the Joint Research Centre of the European Commission in Ispra - Italy</b> |
− | + | : Conference Paper: available soon | |
− | + | : Presentation: available soon | |
− | + | * <b>Conference [http://http://www.bs2015.in/ Building Simulation 2015], 7-9th December 2015, in Hyderhabad - India</b> | |
− | < | + | : Conference Paper: {{#l:P2863v2.pdf|Development of the CityGML Application Domain Extension Energy for Urban Energy Simulation}} |
− | + | : Presentation: available soon | |
− | [http://www.opengeospatial.org/projects/groups/3dimdwg 3DIM DWG] | + | * '''[http://www.geoinfo.utm.my/jointgeoinfo2015/ 3DGeoInfo 2015]''', Kuala Lumpur, Malaysia, Oct 2015 |
− | + | : Tutorial: {{#l:3DGeoInfo-2015-Tutorial.pdf|CityGML Energy ADE–3D City Models for Energy Simulation on Urban Scale}}, presented by Volker Coors, 27th Oct 2015 | |
− | + | * <b>Conference [http://cisbat.epfl.ch/ CISBAT], 9-11th September 2015, in Lausanne - Switzerland</b> | |
− | + | : Conference Paper: {{#l:Cisbat15_paper_ADE_Energy_20150512.pdf|Genesis of the new CityGML Energy ADE}} | |
− | + | : Poster: {{#l:Poster_CISBAT2015_EnergyADE_20150825.pdf | Genesis of the new CityGML Energy ADE}} | |
− | + | : Conference Paper: Urban energy simulation of the EPFL campus in Fribourg using a new paradigm: the CityGML application domain extension energy | |
− | + | * <b>[http://geospatialworldforum.org/2015/workshop.asp?Sp_Department=Urban%20Energy Geospatial World Forum + INSPIRE Conference], 25-29th May 2015, in Lisbon - Portugal</b> | |
− | + | : Presentation: {{#l:Presentation_WorldGeoForum_ADE-Energy_20152505.pdf|Development of the CityGML ADE Energy}} | |
− | + | : {{#l:The Urban Energy workshop.pdf| Minutes of the workshop}} | |
− | + | * <b>[http://www.opengeospatial.org/event/1412tc 93rd OGC TC Meeting| 93rd OGC TC Meeting, 3DIM DWG], 3rd December 2014, in Tokyo - Japan</b> | |
− | + | : Presentation: {{#l:20141203 OGC TC-Meeting Tokyo EnergyADE4CityGML.pdf|Current Status of the Energy ADE for CityGML}} | |
− | + | : More information: [http://www.opengeospatial.org/projects/groups/3dimdwg 3DIM DWG] | |
− | + | * <b>Publication in Journal of the National Institute of Building Sciences</b> | |
− | + | :Article: Casper, E.; Häfele, K.-H.; Kaden, R.: "OGC Standard CityGML Opens Up New Applications In Energy Simulations" in: "Journal of the National Institute of Building Sciences", Dec 2014, p.30-32 ( [http://www.journalofthenationalinstituteofbuildingsciences.com/2014/december/index.html JNIBS Article], [[JNIBS Abstract]] ) | |
− | |||
− | |||
− | |||
− | |||
− | + | === Next participations/contributions to conferences and events === | |
− | |||
+ | *OGC Meeting, Dublin, June | ||
+ | *Sustainable built Environment Conference, Zürich, 16th of June | ||
+ | *ISPRS Congress, Prague, 16th of July. | ||
+ | *SmartCities Conference, Split, 16th of September | ||
− | == [[ | + | === Related Information and links === |
− | + | * [http://www.citygml.org/index.php?id=1523 CityGML overview] | |
+ | * [http://www.rtg.bv.tum.de/files/Kompetenzpools/3D/Kompetenzpool_3D.pdf Leitfaden 3D-GIS und Energie], A german guideline for 3D-GIS data and energy applications published by Runder Tisch GIS e.V. | ||
+ | * [[Similar projects, standards and developments]] | ||
− | == | + | == Community Portal == |
− | + | The Community Portal and the current working results of the CityGML EnergyADE Working Group are now available via [https://github.com/cstb/citygml-energy GitHub]. | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:22, 6 June 2018
Welcome on the Energy ADE development Wiki, hosted by SIG3D
Consult the SIG3D web site for further information about the SIG3D.
News
Short Description of the Energy ADE
No widely applicable open model standard exists until now for Urban Energy Modelling.
Developers of new urban energy tools have created their own tailor-made data-models, while municipalities and other urban information data administrators have their own database structure to collect and manage urban information. As such, these models exist without interoperability and exchange possibilities between the stakeholders, tools and expert fields.
Since May 2014, a growing international consortium of urban energy simulation developers and users (14 European organisations from 6 countries in December 2015) has sought to address this need by developing an Urban Energy Information standard, as an Application Domain Extension (ADE) of the CityGML urban information model.
This Energy ADE aims to store the necessary data for space heating and cooling simulation and audits, building occupancy modelling, energy system modelling, solar energy analysis etc.
It aims to deal with different data qualities, levels of details and urban energy models complexities (from monthly energy balance of ISO 13790, to sub-hourly dynamic simulation of softwares like CitySim or EnergyPlus). It takes into consideration the INSPIRE Directive of the European Parliament, as well as the recent US Building Energy Data Exchange Specification (BEDES).
Its structure is thought of as modular; some of its modules can be potentially used and extended for other applications (e.g. module Occupancy for socio-economics, module Materials for acoustics or statics, module Metadata and Scenarios for every urban analysis).
The concrete output of this development is a class diagramm and a XML Schema freely available.
The Energy ADE Development Group
We are an international consortium of urban energy modellers and users from research centers and private companies, created in May 2014 and since constantly growing:
- in Germany: the Special Interest Group 3D (SIG3D), University of Applied Sciences Stuttgart, Technische Universität Munich, Karlsruhe Institute of Technology, European Institute for Energy Research, RWTH Aachen University / E.ON Energy Research Center and E3D - Institute of Energy Efficiency and Sustainable Building, HafenCityUniversität Hamburg, M.O.S.S Computer Grafik Systeme
- in France: Centre Scientifique et Technique du Batiment, Electricité de France
- in Italy: Dedagroup Public Services
- in Austria: Austrian Institute of Technology
- in Switzerland: Ecole Polytechnique Fédérale de Lausanne, ETH Zürich, kaemco
- in Luxemburg: Luxembourg Institute of Science and Technology
- in Netherland: TU Delft
- in USA: Laurence Berkeley Laboratory
For this purpose, please contact SIG3D.
Dissemination Activities
Presentations and publications
- Workshop Methodologies for energy performance assessment based on location data, 12-14th September 2016, organized by the Joint Research Centre of the European Commission in Ispra - Italy
- Conference Paper: available soon
- Presentation: available soon
- Conference Building Simulation 2015, 7-9th December 2015, in Hyderhabad - India
- Conference Paper: Development of the CityGML Application Domain Extension Energy for Urban Energy Simulation
- Presentation: available soon
- 3DGeoInfo 2015, Kuala Lumpur, Malaysia, Oct 2015
- Tutorial: CityGML Energy ADE–3D City Models for Energy Simulation on Urban Scale, presented by Volker Coors, 27th Oct 2015
- Conference CISBAT, 9-11th September 2015, in Lausanne - Switzerland
- Conference Paper: Genesis of the new CityGML Energy ADE
- Poster: Genesis of the new CityGML Energy ADE
- Conference Paper: Urban energy simulation of the EPFL campus in Fribourg using a new paradigm: the CityGML application domain extension energy
- Geospatial World Forum + INSPIRE Conference, 25-29th May 2015, in Lisbon - Portugal
- Presentation: Development of the CityGML ADE Energy
- Minutes of the workshop
- 93rd OGC TC Meeting| 93rd OGC TC Meeting, 3DIM DWG, 3rd December 2014, in Tokyo - Japan
- Presentation: Current Status of the Energy ADE for CityGML
- More information: 3DIM DWG
- Publication in Journal of the National Institute of Building Sciences
- Article: Casper, E.; Häfele, K.-H.; Kaden, R.: "OGC Standard CityGML Opens Up New Applications In Energy Simulations" in: "Journal of the National Institute of Building Sciences", Dec 2014, p.30-32 ( JNIBS Article, JNIBS Abstract )
Next participations/contributions to conferences and events
- OGC Meeting, Dublin, June
- Sustainable built Environment Conference, Zürich, 16th of June
- ISPRS Congress, Prague, 16th of July.
- SmartCities Conference, Split, 16th of September
Related Information and links
- CityGML overview
- Leitfaden 3D-GIS und Energie, A german guideline for 3D-GIS data and energy applications published by Runder Tisch GIS e.V.
- Similar projects, standards and developments
Community Portal
The Community Portal and the current working results of the CityGML EnergyADE Working Group are now available via GitHub.