Difference between revisions of "2018 DE Agenda of the Workshop"
Jump to navigation
Jump to search
Line 165: | Line 165: | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 09:30-11:00 | | 09:30-11:00 | ||
− | | '''Energy ADE workshop - Technical meeting'''<br/> | + | | |
− | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 DE Venue| venue]]'''.<br/> | + | '''Energy ADE workshop - Technical meeting'''<br/> |
+ | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 DE Venue| venue]]'''.<br/><br/> | ||
Presentations and discussion | Presentations and discussion | ||
* Updates on the BuildingZero project | * Updates on the BuildingZero project | ||
* Updates on the CityJSON Energy extension | * Updates on the CityJSON Energy extension | ||
* 3D City Database and (Energy) ADE support: welcome 3DCityDB 4.0! | * 3D City Database and (Energy) ADE support: welcome 3DCityDB 4.0! | ||
− | | <br/><br/><br/> | + | | |
− | A. Gillard (BuildingZero)<br/> | + | ''' '''<br/> |
− | K. Kumar (TU Delft)<br/> | + | ''' '''<br/> |
− | C. Nagel (virtualCitySystems)<br/> | + | <br/><br/> |
+ | * A. Gillard (BuildingZero)<br/> | ||
+ | * K. Kumar (TU Delft)<br/> | ||
+ | * C. Nagel (virtualCitySystems)<br/> | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 187: | Line 191: | ||
* Making the Energy ADE "energy-friendlier"? | * Making the Energy ADE "energy-friendlier"? | ||
| <br/> | | <br/> | ||
− | S. Hettinga (Vrije Universiteit Amsterdam)<br/> | + | * S. Hettinga (Vrije Universiteit Amsterdam)<br/> |
− | S. Schneider (Technikum Wien)<br/> | + | * S. Schneider (Technikum Wien)<br/> |
− | P. Wate (HFT Stuttgart)<br/> | + | * P. Wate (HFT Stuttgart)<br/> |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" |
Revision as of 12:29, 27 November 2018
Agenda and Main Topics
Wednesday, 5th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
|
CityGML crash course
|
|
11:30-11:45 | Coffee break | |
11:45-12:45 |
|
|
12:45-14:00 | Lunch break | |
|
Energy ADE crash course
|
|
15:15-15:30 | Coffee break | |
15:30-16:30 |
|
|
Thursday, 6th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-12:30 |
Energy ADE workshop - Organisational meeting
|
|
12:30-13:30 | Lunch break | |
13:45-15:30 |
Knowledge exchange event on "Energy & the digital built environment"
|
|
15:30-15:45 | Coffee break | |
15:45-17:30 |
Knowledge exchange event on "Energy & the digital built environment" (ctd.)
|
|
19:30-23:00 | Social dinner for the participants of the Energy ADE workshop at restaurant Boterhuis in the city centre of Delft. (Confirmation to be given on Thursday morning the latest!). Participation is at the participants' own cost. |
Friday, 7th December 2018
Time | Topic | Presenters |
---|---|---|
09:00-09:30 | Arriving, catching up with one another and morning coffee | |
09:30-11:00 |
Energy ADE workshop - Technical meeting
|
|
11:00-11:15 | Coffee break | |
11:15-12:45 | Presentations and discussion
|
|
12:45-13:45 | Lunch break | |
13:45-15:30 | Conclusions and next steps
|
All (Chairs: G. Agugiaro, J. Benner) |