Difference between revisions of "2018 DE Agenda of the Workshop"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| | | | ||
'''CityGML crash course'''<br/> | '''CityGML crash course'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> | + | '''Location: [https://www.google.com/maps/place/TU+Delft+Library/@51.9997113,4.374342,378a,35y,39.38t/data=!3m1!1e3!4m5!3m4!1s0x47c5b58d401d6c4b:0x531543fe94141f70!8m2!3d52.0027087!4d4.3753092 TU Delft Library], Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Introduction to CityGML | * Introduction to CityGML | ||
* UML in a nutshell: reading and understanding class diagrams | * UML in a nutshell: reading and understanding class diagrams | ||
Line 85: | Line 85: | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| <br/> | | <br/> | ||
− | 10:00-12: | + | 10:00-12:15 |
| | | | ||
'''Energy ADE workshop - Organisational meeting'''<br/> | '''Energy ADE workshop - Organisational meeting'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (morning only). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> | + | '''Location: [https://www.google.com/maps/place/TU+Delft+Library/@51.9997113,4.374342,378a,35y,39.38t/data=!3m1!1e3!4m5!3m4!1s0x47c5b58d401d6c4b:0x531543fe94141f70!8m2!3d52.0027087!4d4.3753092 TU Delft Library], Blue room/Blauwe zaal''' (morning only). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Welcome and greetings from the 3D Geoinformation chair | * Welcome and greetings from the 3D Geoinformation chair | ||
− | |||
* The new delevelopment platform on GitLab | * The new delevelopment platform on GitLab | ||
* Report on the Energy ADE questionnaire | * Report on the Energy ADE questionnaire | ||
− | * Short report on SUMERA | + | * Short report on SUMERA project |
| | | | ||
''' '''<br/> | ''' '''<br/> | ||
''' '''<br/> | ''' '''<br/> | ||
* G. Agugiaro, J. Stoter (TU Delft)<br/> | * G. Agugiaro, J. Stoter (TU Delft)<br/> | ||
− | |||
* M. Lauster (RTWH Aachen)<br/> | * M. Lauster (RTWH Aachen)<br/> | ||
* J. Benner (KIT)<br/> | * J. Benner (KIT)<br/> | ||
Line 104: | Line 102: | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
− | | 12: | + | | 12:15-13:15 |
| colspan="2"| Lunch break | | colspan="2"| Lunch break | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| <br/> | | <br/> | ||
− | 13:45-15: | + | 13:45-15:45 |
| | | | ||
− | ''' | + | '''KNOWLEDGE EXCHANGE EVENT on "Energy & the digital built environment"'''<br/> |
− | '''Location: TU Delft, | + | '''Location: [https://www.google.com/maps/place/Faculty+of+Architecture/@52.002975,4.3702158,337a,35y,39.4t/data=!3m2!1e3!5s0x47c5b5ece1d6cf2b:0xe6962b7109bd920c!4m5!3m4!1s0x47c5b5ecc1a31d8f:0x2431882699573cd1!8m2!3d52.0056693!4d4.3705308 TU Delft, Faculty of Architecture], Room F/Zaal F''' (afternoon). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Welcome, introduction and a (brief) overview of the Energy ADE | * Welcome, introduction and a (brief) overview of the Energy ADE | ||
* Building thermal energy simulations supported by the CityGML Energy ADE | * Building thermal energy simulations supported by the CityGML Energy ADE | ||
Line 126: | Line 124: | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
− | | 15: | + | | 15:45-16:00 |
| colspan="2"|Coffee break | | colspan="2"|Coffee break | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
− | | | + | | 16:00-17:30 |
| | | | ||
'''Knowledge exchange event on "Energy & the digital built environment" (ctd.)''' | '''Knowledge exchange event on "Energy & the digital built environment" (ctd.)''' | ||
Line 143: | Line 141: | ||
* C.-K. Wang (TU Delft)<br/> | * C.-K. Wang (TU Delft)<br/> | ||
* A. van der Meer (AMS/TU Delft)<br/> | * A. van der Meer (AMS/TU Delft)<br/> | ||
− | * All | + | * All |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 167: | Line 165: | ||
| | | | ||
'''Energy ADE workshop - Technical meeting'''<br/> | '''Energy ADE workshop - Technical meeting'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/><br/> | + | '''Location: [https://www.google.com/maps/place/TU+Delft+Library/@51.9997113,4.374342,378a,35y,39.38t/data=!3m1!1e3!4m5!3m4!1s0x47c5b58d401d6c4b:0x531543fe94141f70!8m2!3d52.0027087!4d4.3753092 TU Delft Library], Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/><br/> |
Presentations and discussion | Presentations and discussion | ||
* Updates on the BuildingZero project | * Updates on the BuildingZero project | ||
− | * Updates on the CityJSON Energy | + | * Updates on the CityJSON Energy Extension |
* 3D City Database and (Energy) ADE support: welcome 3DCityDB 4.0! | * 3D City Database and (Energy) ADE support: welcome 3DCityDB 4.0! | ||
| | | | ||
Line 177: | Line 175: | ||
<br/><br/> | <br/><br/> | ||
* A. Gillard (BuildingZero)<br/> | * A. Gillard (BuildingZero)<br/> | ||
− | * | + | * H. Ledoux (TU Delft)<br/> |
* C. Nagel (virtualCitySystems)<br/> | * C. Nagel (virtualCitySystems)<br/> | ||
Line 190: | Line 188: | ||
* First experiences using the Energy ADE with the "way2smart" simulation engine: Problems and potentials | * First experiences using the Energy ADE with the "way2smart" simulation engine: Problems and potentials | ||
* Making the Energy ADE "energy-friendlier"? | * Making the Energy ADE "energy-friendlier"? | ||
+ | * Updates from project IntegrCity | ||
+ | |||
| <br/> | | <br/> | ||
* S. Hettinga (Vrije Universiteit Amsterdam)<br/> | * S. Hettinga (Vrije Universiteit Amsterdam)<br/> | ||
* S. Schneider (Technikum Wien)<br/> | * S. Schneider (Technikum Wien)<br/> | ||
* P. Wate (HFT Stuttgart)<br/> | * P. Wate (HFT Stuttgart)<br/> | ||
+ | * G. Agugiaro (TU Delft)<br/> | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" |
Latest revision as of 20:29, 5 December 2018
Agenda and Main Topics
Wednesday, 5th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
|
CityGML crash course
|
|
11:30-11:45 | Coffee break | |
11:45-12:45 |
|
|
12:45-14:00 | Lunch break | |
|
Energy ADE crash course
|
|
15:15-15:30 | Coffee break | |
15:30-16:30 |
|
|
Thursday, 6th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-12:15 |
Energy ADE workshop - Organisational meeting
|
|
12:15-13:15 | Lunch break | |
13:45-15:45 |
KNOWLEDGE EXCHANGE EVENT on "Energy & the digital built environment"
|
|
15:45-16:00 | Coffee break | |
16:00-17:30 |
Knowledge exchange event on "Energy & the digital built environment" (ctd.)
|
|
19:30-23:00 | Social dinner for the participants of the Energy ADE workshop at restaurant Boterhuis in the city centre of Delft. (Confirmation to be given on Thursday morning the latest!). Participation is at the participants' own cost. |
Friday, 7th December 2018
Time | Topic | Presenters |
---|---|---|
09:00-09:30 | Arriving, catching up with one another and morning coffee | |
09:30-11:00 |
Energy ADE workshop - Technical meeting
|
|
11:00-11:15 | Coffee break | |
11:15-12:45 | Presentations and discussion
|
|
12:45-13:45 | Lunch break | |
13:45-15:30 | Conclusions and next steps
|
All (Chairs: G. Agugiaro, J. Benner) |