Difference between revisions of "2019 ST Agenda of the Workshop"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
''' '''<br/> | ''' '''<br/> | ||
* Joachim Benner (KIT)<br/> | * Joachim Benner (KIT)<br/> | ||
− | * | + | * Parag Wate / Sabo Kwada Sini (HFT)<br/> |
* Jerome Kaempf (idiap)<br/> | * Jerome Kaempf (idiap)<br/> | ||
− | * | + | * Max Shamovich (RWTH Aachen)<br/> |
* Andreas Geiger (KIT), Iris Reichenbach (ETU)<br/> | * Andreas Geiger (KIT), Iris Reichenbach (ETU)<br/> | ||
* Giorgio Agugiaro (TU-Delft)<br> | * Giorgio Agugiaro (TU-Delft)<br> | ||
Line 91: | Line 91: | ||
| | | | ||
''' '''<br/> | ''' '''<br/> | ||
− | * | + | * Max Shamivich (RWTH Aachen)<br/> |
− | * | + | * Max Shamovich (RWTH Aachen)<br/> |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 10:30-10:450 | | 10:30-10:450 | ||
Line 103: | Line 103: | ||
'''Modeling of energy relevant building systems''' | '''Modeling of energy relevant building systems''' | ||
| | | | ||
− | * Parag Wate | + | * Parag Wate / Sa |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:30-13:30 | | 12:30-13:30 |
Revision as of 10:29, 16 September 2019
Thursday, 24th October 2019
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-10:15 |
Introduction
|
|
10:15-13:30 |
Implementing and using the Energy ADE 1.0 for selected simulation systems
|
|
12:30-13:30 | Lunch break | |
13:30-15:00 |
Change Requests for Energy ADE 1.0 |
|
15:00-15:30 | Coffee break | |
15:30-17:00 |
Change requests for Energy ADE V. 1.0 - Continuation |
|
19:30-23:00 | Social dinner for the participants of the Energy ADE workshop. Participation is at the participants' own cost. |
Friday, 25th October 2019
Time | Topic | Presenters |
---|---|---|
08:30-09:00 | Morning coffee | |
09:00-10:30 |
Energy ADE Sample data
|
|
10:30-10:450 | Coffee break | |
10:45-12:30 |
Modeling of energy relevant building systems |
|
12:30-13:30 | Lunch break | |
13:30-15:00 |
Any other business
|
|
15:00 | End of meeting |