Difference between revisions of "Workshop Karlsruhe 2014"
(20140917: EIFER's update) |
|||
Line 20: | Line 20: | ||
==Aim of the workshop== | ==Aim of the workshop== | ||
− | The OGC CityGML SWG, the SIG 3D, and Karlsruhe Institute for Technology | + | The OGC CityGML SWG, the SIG 3D, the European Institute for Energy Research (EIFER) and the Karlsruhe Institute for Technology |
− | will host a joint workshop to gather requirements, | + | will host a joint workshop regarding the development of a CityGML ADE for building energy calculation. |
+ | It will be the opportunity to gather requirements, | ||
ideas, suggestions, and positive as well as negative experience | ideas, suggestions, and positive as well as negative experience | ||
from CityGML users, data producers, software vendors, and scientists | from CityGML users, data producers, software vendors, and scientists | ||
developing and using a CityGML Energy Application Domain Extension. Aim of this workshop is to | developing and using a CityGML Energy Application Domain Extension. Aim of this workshop is to | ||
− | discuss and define | + | discuss and define a harmonized version of a CityGML EnergyADE and other development tools like libraries for wide spread |
− | use in the development of applications in the energy sector and the discussion of working results already reached. | + | use in the development of applications in the energy sector and the discussion of working results already reached. |
− | The 2nd EnergyADE workshop will take place as a follow up workshop on the 30th October, 2014 in Karlsruhe, Germany. '''Further information on the venue can be found here: [ | + | The 2nd EnergyADE workshop will take place as a follow up workshop on the 30th October, 2014 in EIFER in Karlsruhe, Germany. '''Further information on the venue can be found here: [http://www.eifer.uni-karlsruhe.de/spip.php?article22 Venue]'''. |
In the recent years many research groups, companies, and users | In the recent years many research groups, companies, and users | ||
Line 46: | Line 47: | ||
**13:00-17:00 Discussion about the development and harmonization of a CityGML Energy Application Domain Extension and further steps to be done | **13:00-17:00 Discussion about the development and harmonization of a CityGML Energy Application Domain Extension and further steps to be done | ||
− | '''The detailed agenda can be found here: [[2014 KA Agenda of the Workshop|Agenda of the Workshop]]. | + | ''' Further information about the detailed agenda will be supplied later.'''<br/> |
− | + | <!-- | |
+ | The detailed agenda can be found here: [[2014 KA Agenda of the Workshop|Agenda of the Workshop]]. | ||
+ | --> | ||
==Who should participate== | ==Who should participate== | ||
Line 58: | Line 61: | ||
you are also welcome. | you are also welcome. | ||
<br /> | <br /> | ||
− | |||
<!-- | <!-- | ||
The organizers will contact a | The organizers will contact a | ||
Line 74: | Line 76: | ||
==Registration== | ==Registration== | ||
− | Registration is necessary | + | Registration is necessary. Please fill up the following '''[http://doodle.com/6eqs3pfx5i2e38gi Doodle]'''. |
+ | <br /> | ||
+ | '''Be aware that the number of participant is limited to 50 participants. Deadline for registration: 20.10.2014.''' | ||
==Costs of participation== | ==Costs of participation== | ||
− | The event is sponsored | + | The event is sponsored by EIFER. Hence, |
− | + | participation is free of charge including coffee breaks and a lunch buffet. <br /> | |
− | participation is free of charge including coffee breaks. <br /> | ||
Costs for travel and accommodation will be at the participants own expense. | Costs for travel and accommodation will be at the participants own expense. | ||
Line 89: | Line 92: | ||
| Volker Coors, Romain Nouvel || Hochschule fuer Technik Stuttgart | | Volker Coors, Romain Nouvel || Hochschule fuer Technik Stuttgart | ||
|- | |- | ||
− | | Greg Buehler|| Open Geospatial Consortium | + | | Greg Buehler || Open Geospatial Consortium |
+ | |- | ||
+ | | Egbert Casper, Gerd Gröger || SIG 3D of the Geodata Infrastructure Germany | ||
+ | |- | ||
+ | | Jean-Marie Bahu || European Institute for Energy Research, Karlsruhe Germany | ||
|- | |- | ||
− | | | + | | Karl-Heinz Häfele || Karlsruhe Institute of Technology Germany |
|} | |} | ||
==Contact and logistics == | ==Contact and logistics == | ||
− | For any questions regarding the workshop, please contact [mailto: | + | For any questions regarding the workshop, please contact [mailto:bahu@eifer.org Jean-Marie Bahu]. |
+ | <br/> | ||
+ | More info about EIFER: '''[http://www.eifer.uni-karlsruhe.de EIFER]'''. | ||
+ | How to travel there: '''[http://www.eifer.uni-karlsruhe.de/spip.php?article22 Venue]'''. | ||
<br/> | <br/> | ||
− | + | ''' Further information about the place will be supplied later.''' | |
− | |||
---- | ---- |
Revision as of 15:34, 17 September 2014
2nd Joint SIG 3D and OGC Workshop - CityGML EnergyADE for building energy calculation
Aim of the workshop
The OGC CityGML SWG, the SIG 3D, the European Institute for Energy Research (EIFER) and the Karlsruhe Institute for Technology will host a joint workshop regarding the development of a CityGML ADE for building energy calculation. It will be the opportunity to gather requirements, ideas, suggestions, and positive as well as negative experience from CityGML users, data producers, software vendors, and scientists developing and using a CityGML Energy Application Domain Extension. Aim of this workshop is to discuss and define a harmonized version of a CityGML EnergyADE and other development tools like libraries for wide spread use in the development of applications in the energy sector and the discussion of working results already reached. The 2nd EnergyADE workshop will take place as a follow up workshop on the 30th October, 2014 in EIFER in Karlsruhe, Germany. Further information on the venue can be found here: Venue.
In the recent years many research groups, companies, and users intensively worked with CityGML on energy topics. In order to promote the use of CityGML in the energy sector e.g. for individual, quarter wide or city wide computations and simulations a coordinated and harmonized version of a EnergyADE is desirable. Participants are invited to communicate their experience in short presentations and to introduce their concepts or modifications or share their experience gained from practical application of CityGML in the energy sector.
Agenda and Addressed Topics
- THURSDAY, 30 October 2014
- 10:00-10:20 Welcome address from the organizers
- 10:20-12:00 Presentation of Working Results
- 13:00-17:00 Discussion about the development and harmonization of a CityGML Energy Application Domain Extension and further steps to be done
Further information about the detailed agenda will be supplied later.
Who should participate
If you are a CityGML user, data producer, software vendor or a
scientist working on energy topics based on CityGML, you are encouraged to
participate in the workshop.
If you are involved in simulations but not yet familiar with
CityGML and interested in an interoperable and compatible exchange model for city simulations
you are also welcome.
Registration
Registration is necessary. Please fill up the following Doodle.
Be aware that the number of participant is limited to 50 participants. Deadline for registration: 20.10.2014.
Costs of participation
The event is sponsored by EIFER. Hence,
participation is free of charge including coffee breaks and a lunch buffet.
Costs for travel and accommodation will be at the participants own expense.
Organizing Committee
Volker Coors, Romain Nouvel | Hochschule fuer Technik Stuttgart |
Greg Buehler | Open Geospatial Consortium |
Egbert Casper, Gerd Gröger | SIG 3D of the Geodata Infrastructure Germany |
Jean-Marie Bahu | European Institute for Energy Research, Karlsruhe Germany |
Karl-Heinz Häfele | Karlsruhe Institute of Technology Germany |
Contact and logistics
For any questions regarding the workshop, please contact Jean-Marie Bahu.
More info about EIFER: EIFER.
How to travel there: Venue.
Further information about the place will be supplied later.
The workshop is hosted and supported by KIT and EIFER