Difference between revisions of "SIG3D Energy Wiki EN:Current events"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | * [[Workshop | + | == Upcoming Events == |
− | * [[Workshop | + | |
+ | * [[Workshop Karlsruhe 2014]] - (2014-10-22) 2nd International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) | ||
+ | |||
+ | == Latest Events == | ||
+ | |||
+ | * [[Workshop Stuttgart 2014]] - (2014-05-27) 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) |
Revision as of 14:10, 1 July 2014
Upcoming Events
- Workshop Karlsruhe 2014 - (2014-10-22) 2nd International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE)
Latest Events
- Workshop Stuttgart 2014 - (2014-05-27) 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE)