Difference between revisions of "Workshop Ferrara 2016"
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =='''6th Workshop CityGML Energy ADE - Ferrara (Italy), | + | =='''6th Workshop CityGML Energy ADE - Ferrara (Italy), 23-25 November 2016 '''== |
− | + | The workshop is organized by [[File:Logo-sinergis-dedagroup.jpg|110px|link=http://www.sinergis.it/en/]] and [[File:LogoSipro.png|110px|link=http://www.siproferrara.com/index.php/en]] and supported by [[File:Interreg_CE.png|120px|link=http://www.interreg-central.eu/Content.Node/index.html]], [[File:OGC_Logo_2D_Blue_No_Border.png|120px|link=http://www.opengeospatial.org/]] and [[File:201303_SIG3D_Logo.png|110px|link=http://www.sig3d.org/index.php?&language=en]] | |
− | |||
− | |||
==Participants' list== | ==Participants' list== | ||
− | The list of all participants can be downloaded as pdf | + | The list of all participants can be downloaded as pdf files at the following links: |
+ | * [[media:CityGML_EnergyADE_Workshop_Ferrara2016_Attendees_2016-11-24.pdf | 24th November]] | ||
+ | * [[media:CityGML_EnergyADE_Workshop_Ferrara2016_Attendees_2016-11-25.pdf | 25th November]] | ||
==Minutes and presentations of the meeting== | ==Minutes and presentations of the meeting== | ||
The <b>minutes and the pdf files</b> of the presentations of the EnergyADE Workshop can be accessed <b>[[2016 FE Minutes of the Workshop|here]]</b> | The <b>minutes and the pdf files</b> of the presentations of the EnergyADE Workshop can be accessed <b>[[2016 FE Minutes of the Workshop|here]]</b> | ||
<br/><br/> | <br/><br/> | ||
− | [[File: | + | [[File:2016-11-24_FE.jpg|center]] |
− | |||
== Workshop Organization == | == Workshop Organization == | ||
=== Aim of the workshop=== | === Aim of the workshop=== | ||
− | + | With the support of Interreg Central Europe, OGC and SIG3D, Sinergis and Sipro will host a joint workshop regarding the development of a CityGML Application Domain Extension (ADE). This extension, named '''Energy ADE''', extends the existing CityGML information model and aims at defining standardised energy-related features and attributes needed, for example, for building energy simulation purposes at city scale. | |
<br/> | <br/> | ||
The workshop will be the opportunity to gather requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy Application Domain Extension. | The workshop will be the opportunity to gather requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy Application Domain Extension. | ||
Line 26: | Line 25: | ||
===Agenda and Addressed Topics=== | ===Agenda and Addressed Topics=== | ||
− | This is a short version of the agenda, please refer to the [[2016 FE Agenda of the Workshop| Agenda of the Workshop]] for precise information. | + | This is a short version of the agenda, please refer to the [[2016 FE Agenda of the Workshop| '''Agenda of the Workshop''']] for precise information. |
*'''Wednesday, 23 November 2016 (pre-workshop)''' | *'''Wednesday, 23 November 2016 (pre-workshop)''' | ||
− | ** 09:00-18:00 [http://www.interreg-central.eu/Content.Node/CitiEnGov.html CitiEnGov project] meeting (restricted to project partners) | + | ** 09:00-18:00 [http://www.interreg-central.eu/Content.Node/CitiEnGov.html '''CitiEnGov project'''] meeting (restricted to project partners, at SIPRO premises - Via Cairoli 13) |
*'''Thursday, 24 November 2016''' | *'''Thursday, 24 November 2016''' | ||
Line 35: | Line 34: | ||
** 09:30-13:00 Welcome and training seminar on “CityGML practical examples and the Energy ADE” (open to [http://www.interreg-central.eu/Content.Node/CitiEnGov/CitiEnGov.html CitiEnGov project] partners and other external stakeholders) | ** 09:30-13:00 Welcome and training seminar on “CityGML practical examples and the Energy ADE” (open to [http://www.interreg-central.eu/Content.Node/CitiEnGov/CitiEnGov.html CitiEnGov project] partners and other external stakeholders) | ||
** 13:00-14.00 Lunch break | ** 13:00-14.00 Lunch break | ||
− | ** 14:00- | + | ** 14:00-15:00 State of art of Energy ADE |
− | ** | + | ** 15:00-17:30 Energy ADE report on previous 6 months and current state of development, updates from the Energy ADE Workging Groups |
*'''Friday, 25 November 2016''' | *'''Friday, 25 November 2016''' | ||
− | ** 09: | + | ** 09:30-11:30 Presentations of Applications/Simulations/Parallel projects |
− | ** 11: | + | ** 11:30-11:45 Coffee break. |
− | ** 11: | + | ** 11:45-13:00 Next steps towards Energy ADE 1.0, dissemination activities, next workshop |
** 13:00-14.00 Lunch break | ** 13:00-14.00 Lunch break | ||
− | ** 14:00- | + | ** 14:00-15:30 Recap and brainstorming organised by group leaders |
=== Who should participate === | === Who should participate === | ||
Line 58: | Line 57: | ||
Registration is necessary. Please send a mail with ''Name / Company / Mail Adress'' to [mailto:Piergiorgio.Cipriano@sinergis.it Piergiorgio Cipriano]. | Registration is necessary. Please send a mail with ''Name / Company / Mail Adress'' to [mailto:Piergiorgio.Cipriano@sinergis.it Piergiorgio Cipriano]. | ||
<br /> | <br /> | ||
− | '''Be aware that the number of participants is limited. Deadline for registration: 2016-11- | + | '''Be aware that the number of participants is limited to 40 people. Deadline for registration: 2016-11-21.''' |
=== Costs of participation === | === Costs of participation === | ||
− | The event is sponsored by | + | The event is sponsored by '''Sinergis''' and '''SIPRO'''. Hence, participation is free of charge including coffee breaks. |
Costs for travel and accommodation, as well as the social dinner <!-- on Monday 30th, --> will be at the participant's own expense. | Costs for travel and accommodation, as well as the social dinner <!-- on Monday 30th, --> will be at the participant's own expense. | ||
Latest revision as of 16:14, 21 January 2017
6th Workshop CityGML Energy ADE - Ferrara (Italy), 23-25 November 2016
The workshop is organized by and and supported by , and
Participants' list
The list of all participants can be downloaded as pdf files at the following links:
Minutes and presentations of the meeting
The minutes and the pdf files of the presentations of the EnergyADE Workshop can be accessed here
Workshop Organization
Aim of the workshop
With the support of Interreg Central Europe, OGC and SIG3D, Sinergis and Sipro will host a joint workshop regarding the development of a CityGML Application Domain Extension (ADE). This extension, named Energy ADE, extends the existing CityGML information model and aims at defining standardised energy-related features and attributes needed, for example, for building energy simulation purposes at city scale.
The workshop will be the opportunity to gather requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy Application Domain Extension.
The goal of this workshop is to discuss the Energy ADE milestones, the updates for the next Energy ADE release, the open issues, as well as all issues regarding compatibility of the recent release and the related work. And, most importantly, to bring together experts from different disciplines to share experiences and contribute with constructive input to further develop the Energy ADE.
This is the 6th Energy ADE workshop and it represents a follow-up of the previous ones held in Vienna, Munich, Sophia Antipolis, Karlsruhe and Stuttgart.
Agenda and Addressed Topics
This is a short version of the agenda, please refer to the Agenda of the Workshop for precise information.
- Wednesday, 23 November 2016 (pre-workshop)
- 09:00-18:00 CitiEnGov project meeting (restricted to project partners, at SIPRO premises - Via Cairoli 13)
- Thursday, 24 November 2016
- 09:00-09:30 Arrival of the participants, catching up with one another
- 09:30-13:00 Welcome and training seminar on “CityGML practical examples and the Energy ADE” (open to CitiEnGov project partners and other external stakeholders)
- 13:00-14.00 Lunch break
- 14:00-15:00 State of art of Energy ADE
- 15:00-17:30 Energy ADE report on previous 6 months and current state of development, updates from the Energy ADE Workging Groups
- Friday, 25 November 2016
- 09:30-11:30 Presentations of Applications/Simulations/Parallel projects
- 11:30-11:45 Coffee break.
- 11:45-13:00 Next steps towards Energy ADE 1.0, dissemination activities, next workshop
- 13:00-14.00 Lunch break
- 14:00-15:30 Recap and brainstorming organised by group leaders
Who should participate
If you are a CityGML user, data producer, software vendor or a scientist working on energy topics based on CityGML, you are encouraged to participate in the workshop.
If you are involved in simulations but not yet familiar with CityGML and interested in an interoperable and compatible exchange model for city simulations you are also welcome.
The organizers will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations.
If you are developers/users of urban energy simulation models, we would like also to ask you 2-3 slides about the energy simulation model (which physical model? is it a standard?), the data model (UML Schema) and the possible building data libraries you used. Please send us these slides before November, 10th (Piergiorgio Cipriano ).
Because of the number of active participants, unfortunately we will not have enough time for a presentation from each participant about their recent developments on urban energy model. We rather want to privilege an open discussion afternoon. Nevertheless, if you want to send us presentations (pdf format) relevant for the common development of a CityGML Energy ADE, we will release them on the wiki of SIG3D.
Registration
Registration is necessary. Please send a mail with Name / Company / Mail Adress to Piergiorgio Cipriano.
Be aware that the number of participants is limited to 40 people. Deadline for registration: 2016-11-21.
Costs of participation
The event is sponsored by Sinergis and SIPRO. Hence, participation is free of charge including coffee breaks. Costs for travel and accommodation, as well as the social dinner will be at the participant's own expense.
Organizing Committee
Piergiorgio Cipriano | SINERGIS |
Greg Buehler | Open Geospatial Consortium |
Egbert Casper | SIG 3D of the Geodata Infrastructure Germany |
Contact
For any questions regarding the workshop, please contact Piergiorgio Cipriano.