Difference between revisions of "2016 FE Minutes of the Workshop"
(2 intermediate revisions by the same user not shown) | |||
Line 105: | Line 105: | ||
<b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
<i>Presentation:</i> [[media:20161124_Ferrara05_RomainNouvel_CityGML-Energy-ADE.pdf| PDF file]] of the slides<br/> | <i>Presentation:</i> [[media:20161124_Ferrara05_RomainNouvel_CityGML-Energy-ADE.pdf| PDF file]] of the slides<br/> | ||
− | * | + | * Main objectives of the Energy ADE |
− | * | + | * Activities of the Energy ADE Working Group |
+ | * Energy ADE Team: Size and Visibility, Organization, Dissemination, Development | ||
+ | * CityGML Energy ADE Guidelines | ||
+ | * Links with other OGC standards | ||
+ | * Past workshops | ||
|- | |- | ||
| | | | ||
Line 113: | Line 117: | ||
<b>[mailto:piergiorgio.cipriano@dedagroup.it Piergiorgio Cipriano]</b> (Sinergis - Dedagroup Public Services)<br/> | <b>[mailto:piergiorgio.cipriano@dedagroup.it Piergiorgio Cipriano]</b> (Sinergis - Dedagroup Public Services)<br/> | ||
<i>Presentation:</i> [[media:20161124_Ferrara06_PiergiorgioCipriano_Energy-Data-Issues.pdf| PDF file]] of the slides<br/> | <i>Presentation:</i> [[media:20161124_Ferrara06_PiergiorgioCipriano_Energy-Data-Issues.pdf| PDF file]] of the slides<br/> | ||
− | * | + | * Standards for interoperability |
− | * | + | * 3 projects and data issues |
+ | * Practical questions and some conclusions | ||
|- | |- | ||
| | | | ||
Line 121: | Line 126: | ||
<b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
<i>Presentation:</i> [[media:20161124_Ferrara07_RomainNouvel_ADE-BuildingPhysics.pdf| PDF file]] of the slides<br/> | <i>Presentation:</i> [[media:20161124_Ferrara07_RomainNouvel_ADE-BuildingPhysics.pdf| PDF file]] of the slides<br/> | ||
− | * | + | * Working Group Organization |
− | * | + | * Activities over the last 6 months |
+ | * Open issues | ||
|- | |- | ||
| | | |
Latest revision as of 20:11, 21 January 2017
TODO List
WHAT | WHO | WHEN |
---|---|---|
Register Energy ADE 0.8 under Apache License | ASAP | TUM |
Test Time-Series/Dynamizer with real data and organise a conf-call to discuss about it | January | Kanischk and Alexandru |
Actualize the Guidelines and XML examples according to the changes of the Energy ADE 0.8 | February | All partners |
Make realistic and complete XML examples to be tested | Before next workshop | RWTH Aachen and CSTB |
Develop an automatic test procedure for these XML examples | Before next workshop | RWTH Aachen and CSTB |
Finalize codelist identification and work on description and language translation on the GeoSmartCity repository | Before next workshop | All partners |
Further work on the Best Practice document (Guidelines) and update it according to the changes of the Energy ADE 0.8 | Before next workshop | All partners |
Use available open city model (see CityGML wiki) and integrate into it probabilistic attributes according with the Energy ADE Scheme | Before next workshop | CSTB |
Investigate if the "external codelists" concept of CityGML solves the issue | Before next workshop | Sinergis |
WG Temporal time data: make a proposal, test it with real data and organise a conf-call to discuss about it | January | Kanischk and Alexandru |
Send working documents of INSPIRE extended Building Schemas | Before next workshop | JRC |
Notes
- Best practice document - It is a document essential to raise awareness, in particular showing interoperabilities issues and examples. It does not need to cover everything, and may just cover the parts where we already have done real tests (real practices). Documentation should include: application, test case, test data, proof that it works in at least two systems. The UML diagram of the Energy ADE is the other output. Volker mentions that the XSD implementation may be also provided, but as an example of possible implementations.
- More examples to test - Pascal: We need more complex datasets available as examples to test the Energy ADE. How to press the case that CityGML-EnergyADE will be actually used widely as interchange format?
- Volker: datasets from some cities in Germany are already available, but just geometries with very few attributes (Building function)
- Elisa Colleague: We can generate probabilistic attribute values for some examples of the Energy ADE. One thermal zone per building. We’ve already done that for other ADEs
- Licence during the development - Apache protects also the name "Energy ADE"
- Olivier: Why don't we use the CityGML licence?
- Volker: CityGML is OGC licence
- Giorgio: Also 3DCityDB is Apache
VOTE: group has chosen Apache licence with a statement that after a certain version the license will be transferred to OGC.
- WG Energy Use and System: CSTB would like to discuss about a proposition of WG energy system structure (on Github)
- INSPIRE Extended Buildings model: development of modules Extended Building model of INSPIRE is still ongoing (and not a present priority). Giacomo is active in this Working Group and will bridge with our interests.
Presentations and Minutes
Welcome from the organisersChiara Franceschini (SIPRO)
| |
Municipal registers and urban data in the "real life"Cristiano Rinaldo (Municipality of Ferrara)
| |
CityGML: standard and practical examples in GermanyVolker Coors (HFT Stuttgart)
| |
CityGML: standard and practical examples in Austria and ItalyGiorgio Agugiaro (Austrian Insitute of Technology)
| |
CityGML and urban energy simulationsRomain Nouvel (HFT Stuttgart)
| |
CityGML Energy ADE: objectives and state of developmentRomain Nouvel (HFT Stuttgart)
| |
Piergiorgio Cipriano (Sinergis - Dedagroup Public Services)
| |
Energy ADE: Building Physics moduleRomain Nouvel (HFT Stuttgart)
| |
Energy ADE: Occupancy modulePiergiorgio Cipriano (Sinergis - Dedagroup Public Services)
| |
Energy ADE: Systems moduleMoritz Lauster (E.ON Energy Research Center)
| |
CityGML DynamizerMostafa Elfouly on behalf of Kanishk Chaturvedi and Prof. Thomas H. Kolbe (Techcnical University Munich)
| |
European Union Location Framework - Energy pilot projectFrancesco Pignatelli and Giacomo Martirano (European Commission - DG JRC)
| |
Domain Extendable 3D City ModelsZhihang Yao (Techcnical University Munich)
| |
CityGML and Solar Potential Analysis for Buildings in SingaporeXu Le (Solar Energy Research Institute - National University of Singapore)
| |
Consclusions and next stepsRomain Nouvel (HFT Stuttgart)
|