Difference between revisions of "2017 GR Minutes of the Workshop"
(upadteing description) |
(Fixed typpo) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! WHAT !! | + | ! WHAT !! WHEN !! WHO |
|- | |- | ||
| Make new branch the default branch, but make the releases clearly visible on the frontpage || ASAP || CSTB | | Make new branch the default branch, but make the releases clearly visible on the frontpage || ASAP || CSTB | ||
Line 14: | Line 14: | ||
| Codelist : Agree on high-level values. Plan an online meeting|| Before next workshop || Luca, Usman, Lydia CSTB, Emilien CSTB, Romain, Mariam, Joachim | | Codelist : Agree on high-level values. Plan an online meeting|| Before next workshop || Luca, Usman, Lydia CSTB, Emilien CSTB, Romain, Mariam, Joachim | ||
|- | |- | ||
− | | Dedicated WG/online meeting on simulation results and measurements + create milestone on Github || Before next workshop || | + | | Dedicated WG/online meeting on simulation results and measurements + create milestone on Github || Before next workshop || Kanishk, Joachim, Pascal, Romain |
|- | |- | ||
− | | | + | | Guidelines and testing automation : create stand alone sample files with explicit names to be as example|| Before next workshop || All WG |
|- | |- | ||
|} | |} | ||
Line 63: | Line 63: | ||
* Occupancy: Piergiorio & Giorgio | * Occupancy: Piergiorio & Giorgio | ||
* Energy use and systems: Moritz & Silvia | * Energy use and systems: Moritz & Silvia | ||
− | * Time-dependant data: Alexandru & | + | * Time-dependant data: Alexandru & Kanishk |
* Technical committee in charge of XML schema: Joachim & Elisa | * Technical committee in charge of XML schema: Joachim & Elisa | ||
Problem: there are often collisions between several issues | Problem: there are often collisions between several issues | ||
Line 147: | Line 147: | ||
** Add a code snipet, or contact person? | ** Add a code snipet, or contact person? | ||
** Value: can be Measure or TimeSeries -> include only aggregated values in CityGML? -> Pb: co-simulation needs the extensive simulation results | ** Value: can be Measure or TimeSeries -> include only aggregated values in CityGML? -> Pb: co-simulation needs the extensive simulation results | ||
− | * -> Need to look into the Sensor ML (with metadata, sensor can be real or virtual) + Observations ML (supports external references), which are parts of Sensor Observation Service -> dedicated WG/online meeting on simulation results and measurements ( | + | * -> Need to look into the Sensor ML (with metadata, sensor can be real or virtual) + Observations ML (supports external references), which are parts of Sensor Observation Service -> dedicated WG/online meeting on simulation results and measurements (Kanishk, Joachim, Pascal, Romain) + create a milestone on Github linked to all related issues, with definition of both “measurements” and “results” |
|- | |- |
Latest revision as of 13:21, 5 June 2017
TODO List
WHAT | WHEN | WHO |
---|---|---|
Make new branch the default branch, but make the releases clearly visible on the frontpage | ASAP | CSTB |
Agree on partners listed in the licence | ASAP | All WG leaders |
Give written accord to the Apache Licence | ASAP | All listed partners |
Feedback on availability for the next workshop : Options November 7, 8, 14, 15 or Decembre 4, 5, 6, 7, 8 | ASAP | All partners |
Codelist : Agree on high-level values. Plan an online meeting | Before next workshop | Luca, Usman, Lydia CSTB, Emilien CSTB, Romain, Mariam, Joachim |
Dedicated WG/online meeting on simulation results and measurements + create milestone on Github | Before next workshop | Kanishk, Joachim, Pascal, Romain |
Guidelines and testing automation : create stand alone sample files with explicit names to be as example | Before next workshop | All WG |
Notes
Presentations and Minutes
Welcome on behalf CSTB + Presentation of Activities of CSTB relying on CityGMLPascal Schetelat (CSTB)
| |
Report on the last semester (All WG leaders)Romain Nouvel (HFT Stuttgart) Mentimeter quiz on:
Activity :
Organisation :
Problem: there are often collisions between several issues Process:
Deadlines:
Timeline for v1.0 :Before v1.0 there needs to be testing on real case tools… we need to accelerate on this in upcoming semester
Apache license 2.0:
Next meeting: Karlsruhe
| |
Codelist concrete implementationLuca Giovannini (Dedagroup Public Sector & Utilities) Working document on Google doc To do :
Discussion:
| |
Store Energy Simulation results / inputsJoachim Benner (KIT) Issues :
| |
PostgreSQL-based extension 3DCityDB for energy ADE 0.8.0Giorgio Agugiaro (AIT)
| |
Temporal data and Dynamizer ModuleKanishk Chaturvedi (TUM)
| |
Testing automation (Pascal – CSTB)Pascal Schetelat (CSTB)
| |
Feedback on Energy ADE application in simulation tools (Joachim – KIT and Jérôme – Kaemco)Joachim – KIT and Jérôme – Kaemco (KIT / Kaemco)
| |