Difference between revisions of "Workshop Stuttgart 2019"
m (Removed protection from "Workshop Stuttgart 2019") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=='''11th Workshop on the CityGML Energy ADE, 24/25 October 2019'''== | =='''11th Workshop on the CityGML Energy ADE, 24/25 October 2019'''== | ||
− | The workshop is organized and hosted by | + | The workshop is organized and hosted by [[File:Hft-stuttgart_logo.png|100px]] and supported by [[File:OGC_Logo_2D_Blue_No_Border.png|120px]] and [[File:201303_SIG3D_Logo.png|110px]] |
<br/> | <br/> | ||
The workshop will take place at the Hochschule für Technik Stuttgart , Stuttgart, Germany. | The workshop will take place at the Hochschule für Technik Stuttgart , Stuttgart, Germany. | ||
+ | |||
+ | ==Presentations of the meeting== | ||
+ | <span style="color:#FF0000">The <b>presentations</b> of the workshop and the knowledge exchange event are now online!'''</span><br/> | ||
+ | They can be accessed <b>[http://en.wiki.energy.sig3d.org/index.php/2019_ST_Agenda_of_the_Workshop here]</b> | ||
+ | <br/> | ||
== Workshop Organization == | == Workshop Organization == | ||
Line 14: | Line 19: | ||
=== Agenda and addressed topics === | === Agenda and addressed topics === | ||
− | This is | + | This is a short version of the agenda, please refer to the '''detailed [[2019 ST Agenda of the Workshop| Agenda of the Workshop]]''' for precise information, minutes and presentation slides. |
<br/><br/> | <br/><br/> | ||
*'''Thursday, 24 October 2019''' | *'''Thursday, 24 October 2019''' | ||
**10:00-12:30 '''Implementing and using Energy ADE 1.0 for selected simulation systems''' | **10:00-12:30 '''Implementing and using Energy ADE 1.0 for selected simulation systems''' | ||
− | **13:30-17:30 '''Change requests | + | **13:30-17:30 '''Change requests from Energy ADE V. 1.0''' |
<br/> | <br/> | ||
*'''Friday, 25 October 2019''' | *'''Friday, 25 October 2019''' | ||
** 09:00-10:30 '''Energy ADE sample data''' | ** 09:00-10:30 '''Energy ADE sample data''' | ||
− | ** 10:30-12:30 '''Modelling of | + | ** 10:30-12:30 '''Modelling of energy-relevant building systems''' |
** 13:30-15:00 '''Any other business''' | ** 13:30-15:00 '''Any other business''' | ||
<br/> | <br/> | ||
=== Who should participate === | === Who should participate === | ||
− | We encourage all Energy ADE or CityGML implementers, users, data producers, software vendors or scientists working on building energy simulation topics to participate in the workshop. If you are a developer/user of urban energy simulation models or a user of the Energy ADE, and you would like to contribute presenting some slides about your Energy ADE-related experiences with | + | We encourage all Energy ADE or CityGML implementers, users, data producers, software vendors or scientists working on building energy simulation topics to participate in the workshop. If you are a developer/user of urban energy simulation models or a user of the Energy ADE, and you would like to contribute presenting some slides about your Energy ADE-related experiences with modeling, data or applications, please contact the local organizer ([mailto:joachim.benner@kit.edu Joachim Benner]). |
<br/><br/> | <br/><br/> | ||
If you see deficits in Energy ADE version 1.0 which should be discussed during the workshop, we kindly ask you to specify them beforehand via our '''[https://git.rwth-aachen.de/energyade/citygml-energy/issues GitLab-Repository]''' | If you see deficits in Energy ADE version 1.0 which should be discussed during the workshop, we kindly ask you to specify them beforehand via our '''[https://git.rwth-aachen.de/energyade/citygml-energy/issues GitLab-Repository]''' | ||
<br/><br/> | <br/><br/> | ||
− | Please notice that this will be a technical workshop, mainly aiming to exchange | + | Please notice that this will be a technical workshop, mainly aiming to exchange experience about the existing version Energy ADE 1.0 and to discuss possible improvements. Therefore, there will be no time for basic lectures concering the CityGML or Energy ADE technology. |
<br/><br/> | <br/><br/> | ||
Additionally, we will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations. | Additionally, we will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations. | ||
Line 38: | Line 43: | ||
Registration is '''required'''. | Registration is '''required'''. | ||
<br/> | <br/> | ||
− | Please fill out this '''[https:// | + | Please fill out this '''[https://terminplaner4.dfn.de/EAbsftY1F9Z9JkIc Poll]'''. '''(Deadline 15 October)''' |
<br/> | <br/> | ||
Line 51: | Line 56: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | | Sabo Kwada Sini||Hochschule für Technik, Stuttgart |
|- | |- | ||
| Joachim Benner||Karlsruher Institut für Technologie | | Joachim Benner||Karlsruher Institut für Technologie | ||
Line 61: | Line 66: | ||
=== Contact and logistics === | === Contact and logistics === | ||
− | For any questions regarding the workshop, please contact | + | For any questions regarding the workshop, please contact [mailto:joachim.benner@kit.edu Joachim Benner]. |
<br/> | <br/> | ||
More info about HFT Stuttgart '''[https://www.hft-stuttgart.de/?set_language=en&cl=en here]'''. | More info about HFT Stuttgart '''[https://www.hft-stuttgart.de/?set_language=en&cl=en here]'''. |
Latest revision as of 12:15, 31 October 2019
11th Workshop on the CityGML Energy ADE, 24/25 October 2019
The workshop is organized and hosted by and supported by and
The workshop will take place at the Hochschule für Technik Stuttgart , Stuttgart, Germany.
Presentations of the meeting
The presentations of the workshop and the knowledge exchange event are now online!
They can be accessed here
Workshop Organization
Aim of the workshop
The Energy ADE Working Group, the SIG 3D and the
Hochschule für Technik Stuttgart
will host a joint workshop regarding the development of a CityGML Application Domain Extension (ADE). This Energy ADE extends the existing CityGML information model and defines standardised energy-related features and attributes for bottom-up building energy simulation purposes at single building and urban scale. The Energy ADE has reached version 1.0 during the first half of 2018.
This workshop will be the opportunity to gather further requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy ADE. Central goal is to present and discuss implementations of the Energy ADE for various building energy simulation systems like EnergyPlus, SimStadt, CitySim, Teaser+/Modelica or ETU-Gebäudesimulation. Some prototypic implementations revealed gaps and shortcomings in the actual version, resulting in a number of concrete change requests. During the workshop, all existing change requests will will be discussed, aiming at a new version Energy ADE 1.1. Another important workshop topic will be the modelling of energy relevant building systems (e.g. heating, cooling, ventilation, lighting).
Agenda and addressed topics
This is a short version of the agenda, please refer to the detailed Agenda of the Workshop for precise information, minutes and presentation slides.
- Thursday, 24 October 2019
- 10:00-12:30 Implementing and using Energy ADE 1.0 for selected simulation systems
- 13:30-17:30 Change requests from Energy ADE V. 1.0
- Friday, 25 October 2019
- 09:00-10:30 Energy ADE sample data
- 10:30-12:30 Modelling of energy-relevant building systems
- 13:30-15:00 Any other business
Who should participate
We encourage all Energy ADE or CityGML implementers, users, data producers, software vendors or scientists working on building energy simulation topics to participate in the workshop. If you are a developer/user of urban energy simulation models or a user of the Energy ADE, and you would like to contribute presenting some slides about your Energy ADE-related experiences with modeling, data or applications, please contact the local organizer (Joachim Benner).
If you see deficits in Energy ADE version 1.0 which should be discussed during the workshop, we kindly ask you to specify them beforehand via our GitLab-Repository
Please notice that this will be a technical workshop, mainly aiming to exchange experience about the existing version Energy ADE 1.0 and to discuss possible improvements. Therefore, there will be no time for basic lectures concering the CityGML or Energy ADE technology.
Additionally, we will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations.
Registration
Registration is required.
Please fill out this Poll. (Deadline 15 October)
Costs of participation
The event is kindly sponsored by HFT Stuttgart. Hence, participation is free of charge including coffee breaks. Costs for travel and accommodation, as well as the social dinner on Thursday 24 October will be at the participant's own expense.
Organizing Committee
Sabo Kwada Sini | Hochschule für Technik, Stuttgart |
Joachim Benner | Karlsruher Institut für Technologie |
Greg Buehler | Open Geospatial Consortium |
Egbert Casper | SIG 3D of the Spataial Data Infrastructure Germany |
Contact and logistics
For any questions regarding the workshop, please contact Joachim Benner.
More info about HFT Stuttgart here.
How to get to HFT Stuttgart: Venue