Difference between revisions of "2018 DE Agenda of the Workshop"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
| | | | ||
'''CityGML crash course'''<br/> | '''CityGML crash course'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 | + | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Introduction to CityGML | * Introduction to CityGML | ||
* UML in a nutshell: reading and understanding class diagrams | * UML in a nutshell: reading and understanding class diagrams | ||
Line 88: | Line 88: | ||
| | | | ||
'''Energy ADE workshop - Organisational meeting'''<br/> | '''Energy ADE workshop - Organisational meeting'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (morning only). See '''[[2018 | + | '''Location: TU Library, Blue room/Blauwe zaal''' (morning only). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Welcome and greetings from the 3D Geoinformation chair | * Welcome and greetings from the 3D Geoinformation chair | ||
* Energy ADE, current state of development & updates | * Energy ADE, current state of development & updates | ||
Line 112: | Line 112: | ||
| | | | ||
'''Knowledge exchange event on "Energy & the digital built environment"'''<br/> | '''Knowledge exchange event on "Energy & the digital built environment"'''<br/> | ||
− | '''Location: TU Delft, Dept. of Civil Engineering, Room A/Zaal A''' (afternoon). See '''[[2018 | + | '''Location: TU Delft, Dept. of Civil Engineering, Room A/Zaal A''' (afternoon). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/> |
* Welcome, introduction and a (brief) overview of the Energy ADE | * Welcome, introduction and a (brief) overview of the Energy ADE | ||
* Building thermal energy simulations supported by the CityGML Energy ADE | * Building thermal energy simulations supported by the CityGML Energy ADE | ||
Line 167: | Line 167: | ||
| | | | ||
'''Energy ADE workshop - Technical meeting'''<br/> | '''Energy ADE workshop - Technical meeting'''<br/> | ||
− | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 | + | '''Location: TU Library, Blue room/Blauwe zaal''' (all day long). See '''[[2018 Delft Workshop Venue| venue]]'''.<br/><br/> |
Presentations and discussion | Presentations and discussion | ||
* Updates on the BuildingZero project | * Updates on the BuildingZero project |
Revision as of 12:31, 27 November 2018
Agenda and Main Topics
Wednesday, 5th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
|
CityGML crash course
|
|
11:30-11:45 | Coffee break | |
11:45-12:45 |
|
|
12:45-14:00 | Lunch break | |
|
Energy ADE crash course
|
|
15:15-15:30 | Coffee break | |
15:30-16:30 |
|
|
Thursday, 6th December 2018
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-12:30 |
Energy ADE workshop - Organisational meeting
|
|
12:30-13:30 | Lunch break | |
13:45-15:30 |
Knowledge exchange event on "Energy & the digital built environment"
|
|
15:30-15:45 | Coffee break | |
15:45-17:30 |
Knowledge exchange event on "Energy & the digital built environment" (ctd.)
|
|
19:30-23:00 | Social dinner for the participants of the Energy ADE workshop at restaurant Boterhuis in the city centre of Delft. (Confirmation to be given on Thursday morning the latest!). Participation is at the participants' own cost. |
Friday, 7th December 2018
Time | Topic | Presenters |
---|---|---|
09:00-09:30 | Arriving, catching up with one another and morning coffee | |
09:30-11:00 |
Energy ADE workshop - Technical meeting
|
|
11:00-11:15 | Coffee break | |
11:15-12:45 | Presentations and discussion
|
|
12:45-13:45 | Lunch break | |
13:45-15:30 | Conclusions and next steps
|
All (Chairs: G. Agugiaro, J. Benner) |