Difference between revisions of "SIG3D Energy Wiki EN:Current events"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Upcoming Events == | == Upcoming Events == | ||
− | + | ||
== Latest Events == | == Latest Events == | ||
+ | * [[Workshop Karlsruhe 2014]] - (2014-10-30) 2nd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation. | ||
* [[Workshop Stuttgart 2014]] - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) | * [[Workshop Stuttgart 2014]] - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE) |
Revision as of 08:08, 4 November 2014
Upcoming Events
Latest Events
- Workshop Karlsruhe 2014 - (2014-10-30) 2nd International SIG 3D and OGC Workshop on CityGML EnergyADE for a building data model for urban energy simulation.
- Workshop Stuttgart 2014 - 1st International SIG 3D and OGC Workshop on CityGML ADE for a building data model for urban energy simulation (Energy ADE)