Difference between revisions of "2019 ST Agenda of the Workshop"
Jump to navigation
Jump to search
(Maxim Shamovic Working Group Dissemination) |
|||
Line 17: | Line 17: | ||
10:00-10:15 | 10:00-10:15 | ||
| | | | ||
− | + | Introduction<br/> | |
* Welcome and & introduction HFT | * Welcome and & introduction HFT | ||
* Brief introduction of participants | * Brief introduction of participants | ||
| | | | ||
− | + | <br/> | |
* Volker Coors (HFT Stuttgart)<br/> | * Volker Coors (HFT Stuttgart)<br/> | ||
* All<br/> | * All<br/> | ||
Line 28: | Line 28: | ||
10:15-12:15 | 10:15-12:15 | ||
| | | | ||
− | + | Implementing and using the Energy ADE 1.0 for selected simulation systems | |
* EnergyPlus ([http://en.wiki.energy.sig3d.org/images/upload/Benner-EnergyADE-EnergyPlus.pdf PDF]) | * EnergyPlus ([http://en.wiki.energy.sig3d.org/images/upload/Benner-EnergyADE-EnergyPlus.pdf PDF]) | ||
* CitySIM ([http://en.wiki.energy.sig3d.org/images/upload/Kaempf_workshop_2019-10-24_25.pdf PDF]) | * CitySIM ([http://en.wiki.energy.sig3d.org/images/upload/Kaempf_workshop_2019-10-24_25.pdf PDF]) | ||
− | * TEASER+ / Modelica | + | * TEASER+ / Modelica ([http://en.wiki.energy.sig3d.org/images/upload/Shamovic_TEASERplus_Modelica.pdf PDF]) |
* ETU Gebäudesimulation ([http://en.wiki.energy.sig3d.org/images/upload/Geiger_rolffs_workshop_2019-10-24_25.pdf PDF]) | * ETU Gebäudesimulation ([http://en.wiki.energy.sig3d.org/images/upload/Geiger_rolffs_workshop_2019-10-24_25.pdf PDF]) | ||
<div style="text-decoration: line-through"> | <div style="text-decoration: line-through"> | ||
Line 40: | Line 40: | ||
* Joachim Benner (KIT)<br/> | * Joachim Benner (KIT)<br/> | ||
* Jerome Kaempf (idiap)<br/> | * Jerome Kaempf (idiap)<br/> | ||
− | * | + | * Maxim Shamovich (RWTH Aachen)<br/> |
* Andreas Geiger (KIT), Rainer Rolffs (ETU)<br/> | * Andreas Geiger (KIT), Rainer Rolffs (ETU)<br/> | ||
<div style="text-decoration: line-through"> | <div style="text-decoration: line-through"> | ||
Line 49: | Line 49: | ||
12:15-12:45 | 12:15-12:45 | ||
| | | | ||
− | *Gitlab flow issues and workflow | + | * Gitlab flow issues and workflow ([http://en.wiki.energy.sig3d.org/images/upload/Shamovic_Git_CityGML_EnergyADE_exchange.pdf PDF]) |
| | | | ||
− | * Avichal Malhotra (RWTH Aachen) <br/> | + | * Avichal Malhotra (RWTH Aachen) / Maxim Shamovich (RWTH Aachen)<br/> |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:45-13:30 | | 12:45-13:30 |
Revision as of 14:29, 4 November 2019
Thursday, 24th October 2019
[Minutes] workshop Stuttgart 2019-10-24 and 2019-10-25 of the two days, taken by Pilar Monsalvete.
Time | Topic | Presenters |
---|---|---|
09:30-10:00 | Arriving, catching up with one another and morning coffee | |
10:00-10:15 |
Introduction
|
|
10:15-12:15 |
Implementing and using the Energy ADE 1.0 for selected simulation systems
|
|
12:15-12:45 |
|
|
12:45-13:30 | Lunch break | |
13:30-14:00 |
|
|
14:00-17:00 |
|
|
19:30-23:00 | Social dinner for the participants of the Energy ADE workshop in restaurant Trollinger near the city center of Stuttgart. |
Friday, 25th October 2019
Time | Topic | Presenters |
---|---|---|
08:30-09:00 | Morning coffee | |
09:00-9:30 |
Energy ADE Sample data
|
|
10:30-12:30 |
Modeling of energy relevant building systems
|
|
12:30-13:30 | Lunch break | |
13:30-15:00 |
Any other business |
|
15:00 | End of meeting |