Difference between revisions of "Workshop Vienna 2016"
(Created page with "=='''5th Workshop CityGML EnergyADE - Vienna (Austria), <!-- 30th of November and 1st of December 2015 -->'''== '''The workshop is hosted by''' File:ait_logo.jpg|90px|link=h...") |
|||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =='''5th Workshop CityGML | + | =='''5th Workshop CityGML Energy ADE - Vienna (Austria), 30-31 May 2016 '''== |
− | '''The workshop is hosted by''' [[File:ait_logo.jpg| | + | '''The workshop is hosted by''' [[File:ait_logo.jpg|140px|link=https://www.ait.ac.at]] |
''' and supported by''' [[File:OGC_Logo_2D_Blue_No_Border.png|120px]] '''and''' [[File:201303_SIG3D_Logo.png|110px]] | ''' and supported by''' [[File:OGC_Logo_2D_Blue_No_Border.png|120px]] '''and''' [[File:201303_SIG3D_Logo.png|110px]] | ||
− | == | + | ==Participants' list== |
− | + | The list of all participants can be downloaded as pdf file [[media:W_EnergyADE_Participants.pdf| here]] | |
− | |||
− | |||
− | |||
− | == Minutes of the meeting == | + | ==Minutes and presentations of the meeting== |
− | + | The <b>minutes and the pdf files</b> of the presentations of the EnergyADE Workshop can be accessed <b>[[2016 W Minutes of the Workshop|here]]</b> | |
− | < | + | <br/><br/> |
− | + | [[File:W groupfoto corrected.jpg|center]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Workshop Organization == | == Workshop Organization == | ||
=== Aim of the workshop=== | === Aim of the workshop=== | ||
+ | The OGC CityGML SWG, the SIG 3D and the Austrian Institute of Technology in Vienna, Austria, will host a joint workshop regarding the development of a CityGML Application Domain Extension (ADE). This extension, named '''Energy ADE''', extends the existing CityGML information model and aims at defining standardised energy-related features and attributes needed, for example, for building energy simulation purposes at city scale. | ||
+ | <br/> | ||
+ | The workshop will be the opportunity to gather requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy Application Domain Extension. | ||
+ | <br/> | ||
+ | The goal of this workshop is to discuss the Energy ADE milestones, the updates for the next Energy ADE release, the open issues, as well as all issues regarding compatibility of the recent release and the related work. And, most importantly, to bring together experts from different disciplines to share experiences and contribute with constructive input to further develop the Energy ADE. | ||
+ | <br/> | ||
+ | This is the 5th Energy ADE workshop and it represents a follow-up of the previous ones held in Munich, Sophia Antipolis, Karlsruhe and Stuttgart. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Agenda and Addressed Topics=== | ===Agenda and Addressed Topics=== | ||
+ | This is a short version of the agenda, please refer to the [[2016 W Agenda of the Workshop| Agenda of the Workshop]] for precise information. | ||
− | + | *'''Monday, 30 May 2016''' | |
− | *'''Monday, 30 | + | **08:30-09:00 Arrival of the participants, catching up with one another and morning coffee |
− | ** | + | **09:00-13:00 Welcome, report on previous 6 months and current state of development, updates from the Workging Groups |
− | + | **14:00-17:30 Licensing, Timeseries, Updates from the Working Group. | |
− | ** | + | *'''Tuesday, 31 May 2016''' |
− | ** | + | ** 09:00-13:00 Presentations of Applications/Simulations/Parallel projects; Next steps towards Energy 0.7 and beyond. |
− | + | ** 14:00-16:30 Working Group brainstorming organised by group leaders. | |
− | * | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Who should participate === | === Who should participate === | ||
− | If you are a CityGML user, data producer, software vendor or a | + | If you are a CityGML user, data producer, software vendor or a scientist working on energy topics based on CityGML, you are encouraged to participate in the workshop.<br /> |
− | scientist working on energy topics based on CityGML, you are encouraged to | + | If you are involved in simulations but not yet familiar with CityGML and interested in an interoperable and compatible exchange model for city simulations you are also welcome.<br /> |
− | participate in the workshop. | + | The organizers will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations.<br /> |
− | <br /> | ||
− | If you are involved in simulations but not yet familiar with | ||
− | CityGML and interested in an interoperable and compatible exchange model for city simulations | ||
− | you are also welcome. | ||
− | <br /> | ||
− | |||
− | The organizers will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations | ||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | + | If you are developers/users of urban energy simulation models, we would like also to ask you 2-3 slides about the energy simulation model (which physical model? is it a standard?), the data model (UML Schema) and the possible building data libraries you used. Please send us these slides before the 15th May ([mailto:giorgio.agugiaro@ait.ac.at Giorgio Agugiaro] ). We would integrate this information in a comparison study during the morning session (“Review of urban energy models and their data requirements”).<br /> | |
<br /> | <br /> | ||
+ | Because of the number of active participants, unfortunately we will not have enough time for a presentation from each participant about their recent developments on urban energy model. We rather want to privilege an open discussion afternoon. Nevertheless, if you want to send us presentations (pdf format) relevant for the common development of a CityGML Energy ADE, we will release them on the wiki of SIG3D.<br /> | ||
=== Registration === | === Registration === | ||
Registration is necessary. Please send a mail with ''Name / Company / Mail Adress'' to [mailto:giorgio.agugiaro@ait.ac.at Giorgio Agugiaro]. | Registration is necessary. Please send a mail with ''Name / Company / Mail Adress'' to [mailto:giorgio.agugiaro@ait.ac.at Giorgio Agugiaro]. | ||
<br /> | <br /> | ||
− | '''Be aware that the number of | + | '''Be aware that the number of participants is limited. Deadline for registration: 2016-05-15.''' |
=== Costs of participation === | === Costs of participation === | ||
− | The event is sponsored by the Austrian Institute of Technology. | + | The event is sponsored by the Austrian Institute of Technology. Hence, participation is free of charge including coffee breaks. |
− | Hence, participation is free of charge including coffee breaks. | + | Costs for travel and accommodation, as well as the social dinner on Monday 30th, will be at the participant's own expense. |
− | Costs for travel and accommodation | ||
− | on | ||
=== Organizing Committee=== | === Organizing Committee=== | ||
Line 129: | Line 70: | ||
=== See also=== | === See also=== | ||
*[[2016 W Agenda of the Workshop|Agenda of the Workshop]] | *[[2016 W Agenda of the Workshop|Agenda of the Workshop]] | ||
+ | <!-- | ||
*[[2016 W Workshop Topics|Workshop Topics]] | *[[2016 W Workshop Topics|Workshop Topics]] | ||
− | *[[2016 W Venue|Venue | + | --> |
− | + | *[[2016 W Venue|Venue and practical information]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 13:25, 8 June 2016
5th Workshop CityGML Energy ADE - Vienna (Austria), 30-31 May 2016
The workshop is hosted by and supported by and
Participants' list
The list of all participants can be downloaded as pdf file here
Minutes and presentations of the meeting
The minutes and the pdf files of the presentations of the EnergyADE Workshop can be accessed here
Workshop Organization
Aim of the workshop
The OGC CityGML SWG, the SIG 3D and the Austrian Institute of Technology in Vienna, Austria, will host a joint workshop regarding the development of a CityGML Application Domain Extension (ADE). This extension, named Energy ADE, extends the existing CityGML information model and aims at defining standardised energy-related features and attributes needed, for example, for building energy simulation purposes at city scale.
The workshop will be the opportunity to gather requirements, ideas, suggestions, and experiences from CityGML users, data producers, software vendors, and scientists developing and using the CityGML Energy Application Domain Extension.
The goal of this workshop is to discuss the Energy ADE milestones, the updates for the next Energy ADE release, the open issues, as well as all issues regarding compatibility of the recent release and the related work. And, most importantly, to bring together experts from different disciplines to share experiences and contribute with constructive input to further develop the Energy ADE.
This is the 5th Energy ADE workshop and it represents a follow-up of the previous ones held in Munich, Sophia Antipolis, Karlsruhe and Stuttgart.
Agenda and Addressed Topics
This is a short version of the agenda, please refer to the Agenda of the Workshop for precise information.
- Monday, 30 May 2016
- 08:30-09:00 Arrival of the participants, catching up with one another and morning coffee
- 09:00-13:00 Welcome, report on previous 6 months and current state of development, updates from the Workging Groups
- 14:00-17:30 Licensing, Timeseries, Updates from the Working Group.
- Tuesday, 31 May 2016
- 09:00-13:00 Presentations of Applications/Simulations/Parallel projects; Next steps towards Energy 0.7 and beyond.
- 14:00-16:30 Working Group brainstorming organised by group leaders.
Who should participate
If you are a CityGML user, data producer, software vendor or a scientist working on energy topics based on CityGML, you are encouraged to participate in the workshop.
If you are involved in simulations but not yet familiar with CityGML and interested in an interoperable and compatible exchange model for city simulations you are also welcome.
The organizers will contact a number of individuals and groups from which they know about their CityGML activities in the energy sector and ask them for presentations.
If you are developers/users of urban energy simulation models, we would like also to ask you 2-3 slides about the energy simulation model (which physical model? is it a standard?), the data model (UML Schema) and the possible building data libraries you used. Please send us these slides before the 15th May (Giorgio Agugiaro ). We would integrate this information in a comparison study during the morning session (“Review of urban energy models and their data requirements”).
Because of the number of active participants, unfortunately we will not have enough time for a presentation from each participant about their recent developments on urban energy model. We rather want to privilege an open discussion afternoon. Nevertheless, if you want to send us presentations (pdf format) relevant for the common development of a CityGML Energy ADE, we will release them on the wiki of SIG3D.
Registration
Registration is necessary. Please send a mail with Name / Company / Mail Adress to Giorgio Agugiaro.
Be aware that the number of participants is limited. Deadline for registration: 2016-05-15.
Costs of participation
The event is sponsored by the Austrian Institute of Technology. Hence, participation is free of charge including coffee breaks. Costs for travel and accommodation, as well as the social dinner on Monday 30th, will be at the participant's own expense.
Organizing Committee
Giorgio Agugiaro | Austrian Institute of Technology |
Greg Buehler | Open Geospatial Consortium |
Egbert Casper | SIG 3D of the Geodata Infrastructure Germany |
Contact
For any questions regarding the workshop, please contact Giorgio Agugiaro.