Difference between revisions of "2016 W Minutes of the Workshop"
(Created page with "Here come the minutes of the Workshop") |
|||
Line 1: | Line 1: | ||
− | + | == Presentations and Minutes == | |
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | ==== Welcome from the organisers ==== | ||
+ | <b>[http://www.ait.ac.at/profile/detail/Agugiaro-Giorgio/ Giorgio Agugiaro]</b> (AIT)<br/> | ||
+ | <i>Presentation:</i> [[media:01_Agugiaro_Welcome_EnergyADE.pdf| PDF file]] of the slides<br/> | ||
+ | * Brief welcome and introduction about AIT<br/> | ||
+ | * Some notes about projects and research topics in AIT which are related to the Energy ADE<br/> | ||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Introduction to the Energy ADE, current status ==== | ||
+ | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
+ | <i>Presentation:</i> [[media:02_Nouvel_Introduction_EnergyADE_Vienna.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Report from the WG Energy Systems ==== | ||
+ | <b>[mailto:mlauster@eonerc.rwth-aachen.de Moritz Lauster]</b> (RWTH Aachen)<br/> | ||
+ | <i>Presentation:</i> PDF file of the slides to be uploaded soon<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Report from the WG Building physics ==== | ||
+ | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
+ | <i>Presentation:</i> [[media:04_Nouvel_EnergyADE_WG_BuildingPhysics.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== About CityGML Dynamizers ==== | ||
+ | <b>[mailto:kanishk.chaturvedi@tum.de Kanishk Chaturvedi]</b> and <b>[mailto:thomas.kolbe@tum.de Thomas Kolbe]</b>(TU München)<br/> | ||
+ | <i>Presentation:</i> [[media:05_Chaturvedi_Kolbe_CityGML_Dynamizers.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Report from the WG Occupancy ==== | ||
+ | <b>[mailto:piergiorgio.cipriano@sinergis.it Piergiorgio Cipriano]</b> (Sinergis)<br/> | ||
+ | <i>Presentation:</i> [[media:06_Cipriano_EnergyADE_WG_Occupancy.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Linking CityGML with EnergyPlus ==== | ||
+ | <b>[mailto:e0509423@student.tuwien.ac.at Patrick Holcik]</b> and <b>[mailto:giorgio.agugiaro@ait.ac.at Giorgio Agugiaro]</b>(AIT)<br/> | ||
+ | <i>Presentation:</i> [[media:11_Holcik_Agugiaro_CityGML_EnergyPlus.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== About the thermal boundary concept in BIM ==== | ||
+ | <b>[mailto:joachim.benner@kit.edu Joachim Benner]</b> (KIT)<br/> | ||
+ | <i>Presentation:</i> [[media:11_Holcik_Agugiaro_CityGML_EnergyPlus.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Ideas for including industrial buildings in the Energy ADE ==== | ||
+ | <b>[mailto:w.glatzl@aee.at Wolfgang Glatzl]</b> (AEE-Intech)<br/> | ||
+ | <i>Presentation:</i> [[media:14_Glatzl_CityGML_Industry.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Ideas for a database implementation of the Energy ADE ==== | ||
+ | <b>[mailto:rredweik@virtualcitysystems.de Richard Redweik]</b> (virtualcitySystems)<br/> | ||
+ | <i>Presentation:</i> [[media:15_Redweik_virtualCitysystems_EnergyADE.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==== Consclusions and next steps ==== | ||
+ | <b>[mailto:romain.nouvel@hft-stuttgart.de Romain Nouvel]</b> (HFT Stuttgart)<br/> | ||
+ | <i>Presentation:</i> [[media:16_Nouvel_Conclusion_EnergyADE_Vienna.pdf| PDF file]] of the slides<br/> | ||
+ | |||
+ | <br/> | ||
+ | |- | ||
+ | | |
Revision as of 11:41, 8 June 2016
Presentations and Minutes
Welcome from the organisersGiorgio Agugiaro (AIT)
|
Introduction to the Energy ADE, current statusRomain Nouvel (HFT Stuttgart)
|
Report from the WG Energy SystemsMoritz Lauster (RWTH Aachen)
|
Report from the WG Building physicsRomain Nouvel (HFT Stuttgart)
|
About CityGML DynamizersKanishk Chaturvedi and Thomas Kolbe(TU München)
|
Report from the WG OccupancyPiergiorgio Cipriano (Sinergis)
|
Linking CityGML with EnergyPlusPatrick Holcik and Giorgio Agugiaro(AIT)
|
About the thermal boundary concept in BIMJoachim Benner (KIT)
|
Ideas for including industrial buildings in the Energy ADEWolfgang Glatzl (AEE-Intech)
|
Ideas for a database implementation of the Energy ADERichard Redweik (virtualcitySystems)
|
Consclusions and next stepsRomain Nouvel (HFT Stuttgart)
|