Difference between revisions of "2014 KA Minutes of the Workshop"
Line 24: | Line 24: | ||
|} | |} | ||
− | === | + | === Minutes and discussion === |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | | <b>TOP 1: ADE Energy, Motivations and requirements | |
− | + | ||
− | + | Jean-Marie Bahu</b> (EIFER Karlsruhe) | |
− | + | ||
− | + | <i>Presentation:</i> [[media: 20141030 EnergyADE Welcome Bahu.pdf.pdf|Energy ADE Workshop - Introduction]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | <b>TOP 2: Energy Aspects of the INSPIRE Building Model |
− | |||
− | |||
− | |||
− | |||
− | + | Dr. Gerhard Gröger</b> (University of Bonn - Geoinformatics) | |
− | + | <i>Presentation:</i> [[media: 20141030 EnergyADE Welcome Bahu.pdf.pdf|Energy ADE Workshop - Introduction]] | |
− | + | <br/><br/> | |
− | + | <i>Discussion:</i> | |
* Overlapping risks between ADE INSPIRE and ADE ENERGY | * Overlapping risks between ADE INSPIRE and ADE ENERGY | ||
R. Nouvel: is there some risks of redundancy between the ADE INSPIRE developped currently (in particular by Mr. Kolbe) and our ADE ENERGY? | R. Nouvel: is there some risks of redundancy between the ADE INSPIRE developped currently (in particular by Mr. Kolbe) and our ADE ENERGY? | ||
<br/> | <br/> | ||
>>> J. Benner: There is no semantic or low-level semantic overlap between them. | >>> J. Benner: There is no semantic or low-level semantic overlap between them. | ||
+ | |||
|- | |- | ||
− | | <b> Material module for ADE Energy | + | | <b>TOP 3: Material module for ADE Energy |
+ | |||
+ | Joachim Benner and Karl-Heinz Haefele</b> (KIT Karlsruhe) | ||
+ | |||
+ | <i>Presentation:</i> [[media:20141030_EnergyADE_GroupBuildingPhysics_Benner.pdf|Proposal of a Material Extension for the EnergyADE]] | ||
+ | <br/><br/> | ||
+ | <i>Discussion:</i> | ||
* Specific Window Object | * Specific Window Object | ||
K.H. Haefele: Window may be considered as a generic construction. Is an additional window model required? | K.H. Haefele: Window may be considered as a generic construction. Is an additional window model required? | ||
Line 73: | Line 71: | ||
* Material Thickness | * Material Thickness | ||
R Nouvel: In the current ADE Materials version of KIT (like in gbXML), Thickness is part of the material parameters. In most simulation models and some international formats (ifc), thickness is associated with layers while materials contain only parameters proper to it (conductivity, volumetric capacity etc.). Could we rather consider this modelling way. | R Nouvel: In the current ADE Materials version of KIT (like in gbXML), Thickness is part of the material parameters. In most simulation models and some international formats (ifc), thickness is associated with layers while materials contain only parameters proper to it (conductivity, volumetric capacity etc.). Could we rather consider this modelling way. | ||
+ | |||
|- | |- | ||
− | | <b>Occupancy module for ADE Energy | + | | <b>TOP 4: Building Energy Core for ADE Energy |
+ | |||
+ | Romain Nouvel</b> (HFT Stuttgart) | ||
+ | |||
+ | <i>Presentation:</i> [[media:20141030_EnergyADE_GroupBuildingPhysics_Nouvel.pdf|Report of the Activities of the Building Physics Group]] | ||
+ | |||
+ | |- | ||
+ | | <b>TOP 5: Occupancy module for ADE Energy | ||
+ | |||
+ | Jean-Marie Bahu</b> (EIFER Karlsruhe) | ||
+ | |||
+ | <i>Presentation:</i> [[media:20141030_EnergyADE_GroupBuildingOccupants_Bahu.pdf|Report of the Activities of the Building Occupants Group]] | ||
+ | <br/><br/> | ||
+ | <i>Discussion:</i> | ||
* Schedules | * Schedules | ||
L. Giovanni: What represent the occupancy schedules? | L. Giovanni: What represent the occupancy schedules? | ||
Line 83: | Line 95: | ||
<br/> | <br/> | ||
>>> R. Nouvel: Hourly schedules are necessary inputs for the dynamic simulation. A possibility would be to use external links in order to connect CityGML file with an external database with hourly values. | >>> R. Nouvel: Hourly schedules are necessary inputs for the dynamic simulation. A possibility would be to use external links in order to connect CityGML file with an external database with hourly values. | ||
+ | |||
|- | |- | ||
− | | <b>Energy System module for ADE Energy | + | | <b>TOP 6: Energy System module for ADE Energy |
+ | |||
+ | Romain Nouvel</b> (HFT Stuttgart) | ||
+ | |||
+ | <i>Presentation:</i> [[media:20141030_EnergyADE_GroupEnergySystems_Nouvel.pdf|Report of the Activities of the Energy Systems Group]] | ||
+ | <br/><br/> | ||
+ | <i>Discussion:</i> | ||
* Standard parameters of Energy Systems | * Standard parameters of Energy Systems | ||
Someone: Which energy system parameters should be standardized in the ADE Energy? | Someone: Which energy system parameters should be standardized in the ADE Energy? | ||
<br/> | <br/> | ||
>>> R. Nouvel: This is a trade-off between restrictive general information data and very detailed (and less used) information data. Each ADE Energy participants should specify which parameters, among those they use to model energy system, could be of interest for another model of the same energy system. | >>> R. Nouvel: This is a trade-off between restrictive general information data and very detailed (and less used) information data. Each ADE Energy participants should specify which parameters, among those they use to model energy system, could be of interest for another model of the same energy system. | ||
+ | |||
|- | |- | ||
− | | <b>Metadata module for ADE Energy | + | | <b>TOP 7: Metadata module for ADE Energy |
+ | |||
+ | Volker Kraut</b> (M.O.S.S. Taufkirchen) | ||
+ | |||
+ | <i>Presentation:</i> [[media:20141030_EnergyADE_GroupMetadata_Kraut.pdf|Report of the Activities of the Metadata Group]] | ||
+ | <br/><br/> | ||
+ | <i>Discussion:</i> | ||
* Required Metadata | * Required Metadata | ||
Volker Kraut: All participants of the other Working groups should supply a list of required metadata for specific parameters. | Volker Kraut: All participants of the other Working groups should supply a list of required metadata for specific parameters. | ||
+ | |||
+ | |||
+ | === Presentations === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Presenters (Organisation) !! Presentations | ||
+ | |- | ||
+ | | Jean-Marie Bahu <br/> ( EIFER Karlsruhe ) || [[media: 20141030 EnergyADE Welcome Bahu.pdf.pdf|Energy ADE Workshop - Introduction]] | ||
+ | |- | ||
+ | | Dr. Gerhard Gröger <br/> ( Univ of Bonn - Geoinformatics) || Energy Aspects of the INSPIRE Building Model | ||
+ | |- | ||
+ | | Dr. Joachim Benner, Karl-Heinz Häfele <br/> (KIT Karlsruhe) || [[media:20141030_EnergyADE_GroupBuildingPhysics_Benner.pdf|Proposal of a Material Extension for the EnergyADE]] | ||
+ | |- | ||
+ | | Romain Nouvel <br/> ( HFT Stuttgart ) || [[media:20141030_EnergyADE_GroupBuildingPhysics_Nouvel.pdf|Report of the Activities of the Building Physics Group]] | ||
+ | |- | ||
+ | | Romain Nouvel <br/> ( HFT Stuttgart ) || [[media:20141030_EnergyADE_GroupEnergySystems_Nouvel.pdf|Report of the Activities of the Energy Systems Group]] | ||
+ | |- | ||
+ | | Jean-Marie Bahu <br/> ( EIFER Karlsruhe ) || [[media:20141030_EnergyADE_GroupBuildingOccupants_Bahu.pdf|Report of the Activities of the Building Occupants Group]] | ||
+ | |- | ||
+ | | Volker Kraut <br/> ( M.O.S.S. Taufkirchen ) || [[media:20141030_EnergyADE_GroupMetadata_Kraut.pdf|Report of the Activities of the Metadata Group]] | ||
+ | |- | ||
+ | |} |
Revision as of 15:44, 4 November 2014
2nd Workshop CityGML EnergyADE - Karlsruhe, 30th of October 2014
- Host: EIFER Karlsruhe, Germany
- List of participants
Next Steps - TODO List
WHAT | WHO | WHEN |
---|---|---|
Provide Feedbacks on the current UML Schemas (see Community Portal) | ALL participants | Nov 2014
|
Finalize the ADE Energy UML Schema, based on the different Feedbacks | HFT (Bruse, Nouvel) | 1st week Dec 2014
|
Write ADE Energy XSD Schema | EIFER (Nichersu), CSTB (Tournaire) | Dec 2014
|
Implement XSD Schema in Simulation tool/platform Write test CityGML file |
RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT | Jan - Feb 2015
|
Start simulation based on test CityGML file Iterative process with feedbacks |
RWTH Aachen, EPFL, SINERGIS, CSTB, TUM, HFT | Mar - Apr 2015
|
Come to next workshop with results | ALL participants | Mar - Apr 2015
|
Minutes and discussion
TOP 1: ADE Energy, Motivations and requirements
Jean-Marie Bahu (EIFER Karlsruhe) Presentation: Energy ADE Workshop - Introduction | ||||||||||||||||
TOP 2: Energy Aspects of the INSPIRE Building Model
Dr. Gerhard Gröger (University of Bonn - Geoinformatics) Presentation: Energy ADE Workshop - Introduction
R. Nouvel: is there some risks of redundancy between the ADE INSPIRE developped currently (in particular by Mr. Kolbe) and our ADE ENERGY?
| ||||||||||||||||
TOP 3: Material module for ADE Energy
Joachim Benner and Karl-Heinz Haefele (KIT Karlsruhe) Presentation: Proposal of a Material Extension for the EnergyADE
K.H. Haefele: Window may be considered as a generic construction. Is an additional window model required?
K.H. Haefele: Should be “cost” taken into account in UML? How it should be integrated? (All costs are here considering, including financial costs, grey energy, emission cost needed etc.)
M. Petit: in costs, currency and unit parameters could be combined in a unique parameters.
Same consideration that for costs. This is not specific to materials.
K.H. Haefele: there are some risks that the texture displays in an uncorrect orientation. Should we add an explicit visualization information?
R Nouvel: In the current ADE Materials version of KIT (like in gbXML), Thickness is part of the material parameters. In most simulation models and some international formats (ifc), thickness is associated with layers while materials contain only parameters proper to it (conductivity, volumetric capacity etc.). Could we rather consider this modelling way. | ||||||||||||||||
TOP 4: Building Energy Core for ADE Energy
Romain Nouvel (HFT Stuttgart) Presentation: Report of the Activities of the Building Physics Group | ||||||||||||||||
TOP 5: Occupancy module for ADE Energy
Jean-Marie Bahu (EIFER Karlsruhe) Presentation: Report of the Activities of the Building Occupants Group
L. Giovanni: What represent the occupancy schedules?
| ||||||||||||||||
TOP 6: Energy System module for ADE Energy
Romain Nouvel (HFT Stuttgart) Presentation: Report of the Activities of the Energy Systems Group
Someone: Which energy system parameters should be standardized in the ADE Energy?
| ||||||||||||||||
TOP 7: Metadata module for ADE Energy
Volker Kraut (M.O.S.S. Taufkirchen) Presentation: Report of the Activities of the Metadata Group
Volker Kraut: All participants of the other Working groups should supply a list of required metadata for specific parameters.
Presentations
|